Many golfers in the golf world are familiar with lists like Golf Magazine’s Top 100 Teachers, Golf Digest ‘s 100 Best Teachers, Golf Digest’s America’s 50 Best Teachers, Golf Digest’s Best Young Teachers in America, etc.
As much work was probably put in to those lists, some people would argue that there were great teachers who were missing from the list…and perhaps some that didn’t belong.
As such, we decided to do a different take on these traditional lists. Deserving or not, we wanted to find out which teachers were most sought after by the golfing population.
Using some advanced Google Analytics tools we analyzed over 600 teaching professionals who we felt should be considered.
Interestingly, being a coach of Tiger Woods automatically puts one in the Top 5, the Tiger Woods bump.
Swing Man Golf’s Jaacob Bowden came in at T-67th.
Based on the data that we uncovered, we bring you the following…the “Top 100 Most Popular Teacher’s in the World” list.
Ties are listed in descending alphabetical order of the countdown.
82nd | Gary | Wiren |
82nd | Tom | Stickney |
82nd | Randy | Smith |
82nd | Fred | Shoemaker |
82nd | Trillium | Sellers |
82nd | Scott | Sackett |
82nd | Brady | Riggs |
82nd | Andy | Plummer |
82nd | Dale | Lynch |
82nd | Brian | Lackey |
82nd | Charlie | King |
82nd | Derek | Hooper |
82nd | Michael | Hebron |
82nd | John | Graham |
82nd | Travis | Fulton |
82nd | Chuck | Evans |
82nd | Krista | Dunton |
82nd | Dana | Dahlquist |
82nd | Jeff | Coston |
82nd | Nick | Bradley |
67th | Shaun | Webb |
67th | Jim | Waldron |
67th | Matt | Swanson |
67th | Jim | Suttie |
67th | Kellie | Stenzel |
67th | Mitchell | Spearman |
67th | Dan | Shauger |
67th | James | Leitz |
67th | Don | Law |
67th | Jack | Kuykendall |
67th | Jamie | Fischer |
67th | Marius | Filmalter |
67th | Michael | Brisbane |
67th | Brad | Brewer |
67th | Jaacob | Bowden |
63rd | Eddie | Merrins |
63rd | Gregg | Mchatton |
63rd | Dalton | McCrary |
63rd | Bob | May |
53rd | Gabriel | Writer |
53rd | Don | Trahan |
53rd | Rick | Smith |
53rd | Phil | Rodgers |
53rd | Chuck | Quinton |
53rd | David | Orr |
53rd | Brian | Mogg |
53rd | Michael | Michaelides |
53rd | Geoff | Mangum |
53rd | Scott | Hamilton |
51st | Chris | O’Connell |
51st | Debbie | Doniger |
43rd | Josh | Zander |
43rd | James | Sieckmann |
43rd | Jeff | Ritter |
43rd | Maggie | Noel |
43rd | Pia | Nilsson |
43rd | Mike | Malaska |
43rd | Bill | Harmon |
43rd | Gary | Gilchrist |
38th | Suzy | Whaley |
38th | Grant | Waite |
38th | Claude | Harmon III |
38th | Ben | Doyle |
38th | Mark | Blackburn |
35th | Mac | O’Grady |
35th | Darrell | Klassen |
35th | Mike | Adams |
30th | Stan | Utley |
30th | Brian | Manzella |
30th | Pete | Cowen |
30th | Chuck | Cook |
30th | Zach | Allen |
25th | Bob | Toski |
25th | Kelvin | Miyahira |
25th | Meredith | Kirk |
25th | Jim | Hardy |
25th | Bobby | Clampett |
21st | Andrew | Rice |
21st | Peter | Kostis |
21st | Wayne | Defrancesco |
21st | Manuel | De La Torre |
18th | Doug | Tewell |
18th | Dave | Stockton |
18th | Martin | Chuck |
16th | Monte | Scheinblum |
16th | Todd | Graves |
12th | Dave | Pelz |
12th | Michael | Breed |
12th | Mike | Bender |
12th | Jimmy | Ballard |
9th | Jim | McLean |
9th | Martin | Hall |
9th | Shawn | Clement |
8th | Todd | Anderson |
7th | David | Leadbetter |
6th | Paul | Wilson |
5th | Chris | Como |
3rd | Hank | Haney |
3rd | Sean | Foley |
2nd | Butch | Harmon |
1st | Mark | Crossfield |
Please share the list with your friends on email, Facebook, Twitter, etc, and tell us what you think (including any surprises) in the comment section below!