2019 PGA TOUR Club Head Speed Rankings

Are you curious what the club head speed rankings are on the PGA TOUR for 2019?

Who posts the fastest swing speeds?

Who has the slowest swing on PGA TOUR?

Click HERE to Learn How to Increase YOUR Average Golf Swing Speed

<

RANK PGA TOUR Player Average FASTEST SPEED
1 Cameron Champ 128.01 135.23
2 Jhonattan Vegas 124.70 129.21
3 Peter Uihlein 123.39 129.05
4 Adam Schenk 123.25 128.16
5 Seth Reeves 122.73 130.28
6 Ollie Schniederjans 122.24 129.97
7 Gary Woodland 122.20 128.74
8 Brooks Koepka 122.09 126.38
9 Trey Mullinax 122.04 127.42
10 Keith Mitchell 122.03 128.06
11 Luke List 121.90 128.74
12 Tony Finau 121.80 127.98
13 Kevin Tway 121.51 126.40
T14 Rory McIlroy 121.50 124.90
T14 Bubba Watson 121.50 124.78
16 Wyndham Clark 121.07 127.42
17 Sergio Garcia 121.01 124.18
18 Alex Noren 120.58 124.96
19 Xander Schauffele 120.38 123.70
20 Adam Scott 120.29 124.28
21 Patrick Rodgers 120.23 123.53
22 Talor Gooch 120.16 124.81
23 Sam Burns 120.12 125.10
24 Phil Mickelson 120.11 128.15
25 J.B. Holmes 120.09 126.71
26 Cameron Tringale 119.94 126.03
27 Jason Kokrak 119.87 124.67
28 Seamus Power 119.70 125.32
29 Nick Watney 119.67 124.68
T30 Dustin Johnson 119.18 124.01
T30 Sebastián Muñoz 119.18 123.06
32 Cameron Davis 118.91 125.85
33 Max Homa 118.78 124.16
34 Jon Rahm 118.56 122.36
35 Bryson DeChambeau 118.24 122.27
36 John Chin 118.05 121.63
37 Martin Trainer 118.03 123.95
38 Harris English 117.99 124.46
39 Charles Howell III 117.68 121.32
40 Jason Day 117.62 122.14
41 Alex Prugh 117.33 121.53
42 Hudson Swafford 117.31 121.18
43 Joaquin Niemann 117.30 121.69
44 Carlos Ortiz 117.21 121.22
45 Justin Thomas 117.20 121.53
46 Hideki Matsuyama 117.11 121.85
47 Marc Leishman 117.08 121.91
48 Shawn Stefani 117.04 122.66
49 Patrick Reed 116.79 132.03
50 Mackenzie Hughes 116.59 121.30
51 Byeong Hun An 116.56 120.44
52 Aaron Wise 116.54 119.87
53 Brandon Harkins 116.44 120.95
54 Daniel Berger 116.40 123.02
55 Paul Casey 116.35 121.27
56 Matt Jones 116.31 122.72
57 Patrick Cantlay 116.27 119.23
58 Ryan Palmer 116.15 122.41
59 Sam Ryder 116.12 123.15
60 Danny Lee 116.01 121.03
61 Jim Knous 115.99 121.12
62 Scott Stallings 115.83 120.54
T63 Rickie Fowler 115.72 118.92
T63 Harold Varner III 115.72 121.66
65 Charley Hoffman 115.69 119.70
66 Henrik Stenson 115.61 118.00
67 Tommy Fleetwood 115.58 117.66
68 Tyrrell Hatton 115.53 118.93
69 Pat Perez 115.51 120.67
70 Martin Laird 115.34 134.14
71 Justin Rose 115.24 117.82
T72 Lucas Glover 115.22 120.18
T72 Branden Grace 115.22 118.17
74 Andrew Putnam 115.14 118.91
T75 Brendan Steele 115.10 120.24
T75 Bill Haas 115.10 120.53
77 Cody Gribble 115.07 119.43
78 Emiliano Grillo 115.04 119.96
79 Sepp Straka 114.99 118.89
80 Chesson Hadley 114.84 119.94
81 Patton Kizzire 114.79 120.78
82 Dominic Bozzelli 114.72 120.95
83 Chase Wright 114.70 118.29
84 Sungjae Im 114.62 120.49
85 Sam Saunders 114.55 119.40
86 Corey Conners 114.48 118.82
87 Roger Sloan 114.39 120.41
88 Stephan Jaeger 114.37 120.88
89 Jimmy Walker 114.34 118.61
90 Scott Piercy 114.28 119.20
91 Freddie Jacobson 114.26 119.37
92 Hank Lebioda 114.21 121.49
93 Kevin Na 114.19 120.51
94 Kramer Hickok 114.18 117.87
95 Robert Streb 114.05 119.40
96 Dylan Frittelli 114.03 118.87
97 Sung Kang 113.99 116.90
T98 Peter Malnati 113.96 118.66
T98 J.T. Poston 113.96 118.16
100 Aaron Baddeley 113.93 119.02
101 Hunter Mahan 113.81 118.99
102 Beau Hossler 113.80 118.81
103 Si Woo Kim 113.76 121.01
104 Curtis Luck 113.66 117.47
105 Scott Brown 113.64 118.40
106 Billy Horschel 113.61 117.48
107 Keegan Bradley 113.56 116.62
108 Sangmoon Bae 113.55 119.11
109 Jordan Spieth 113.50 118.97
110 Jim Herman 113.27 118.17
111 Kiradech Aphibarnrat 113.23 117.33
112 Louis Oosthuizen 113.20 116.03
113 Adam Svensson 113.12 118.37
114 Anders Albertson 113.11 118.38
115 Danny Willett 113.01 115.78
116 Matthew Fitzpatrick 112.96 117.30
117 Kevin Streelman 112.95 117.45
118 Rod Pampling 112.84 123.03
119 J.J. Spaun 112.81 119.11
120 Kyoung-Hoon Lee 112.69 117.85
121 Denny McCarthy 112.66 115.54
122 Russell Knox 112.60 118.31
123 Josh Teater 112.58 118.00
T124 Ted Potter, Jr. 112.54 115.88
T124 Julián Etulain 112.54 118.97
126 Adam Hadwin 112.50 115.27
127 Tyler Duncan 112.31 118.16
128 Ian Poulter 112.28 120.73
129 Kevin Kisner 112.20 115.84
130 Troy Merritt 112.16 116.20
131 Tom Hoge 112.15 117.73
132 Rafa Cabrera Bello 112.13 114.30
133 Jason Dufner 112.10 115.67
134 Abraham Ancer 112.04 116.50
135 Cameron Smith 112.03 114.15
136 Jonas Blixt 111.98 116.65
137 Graeme McDowell 111.88 117.22
138 J.J. Henry 111.87 115.40
139 Joel Dahmen 111.83 117.89
140 Francesco Molinari 111.80 117.04
141 Joey Garber 111.78 115.72
142 Bud Cauley 111.72 114.95
T143 Rory Sabbatini 111.58 118.17
T143 Chris Stroud 111.58 116.40
145 Bronson Burgoon 111.57 114.36
146 Nate Lashley 111.55 116.86
147 Richy Werenski 111.24 114.11
148 Anirban Lahiri 111.21 114.30
149 Brice Garnett 111.18 118.12
150 Wes Roach 111.07 115.94
151 Jonathan Byrd 111.05 114.05
152 Nick Taylor 110.97 117.43
153 Roberto Castro 110.91 116.64
154 Michael Kim 110.83 115.32
155 Kyle Stanley 110.78 113.61
156 C.T. Pan 110.67 117.14
157 Michael Thompson 110.64 114.41
158 Ben Silverman 110.63 114.69
159 Brian Harman 110.47 114.66
160 Adam Long 110.38 115.12
161 Ernie Els 110.30 113.29
162 Webb Simpson 110.26 114.74
163 Austin Cook 110.21 115.93
164 José de Jesús Rodríguez 110.14 112.73
165 Russell Henley 110.07 117.10
T166 Brandt Snedeker 109.96 115.34
T166 Zach Johnson 109.96 113.94
168 Kelly Kraft 109.55 112.84
169 Ryan Blaum 109.26 112.32
T170 Fabián Gómez 109.19 113.72
T170 Whee Kim 109.19 114.32
172 Matt Kuchar 109.12 112.80
173 Ryan Moore 109.08 116.92
174 Andrew Landry 108.84 113.33
175 Chez Reavie 108.81 114.85
176 Kyle Jones 108.77 113.47
177 Roberto Díaz 108.27 112.20
178 Vaughn Taylor 108.23 113.08
179 Satoshi Kodaira 107.85 116.23
180 Brady Schnell 107.61 113.26
181 Jim Furyk 107.53 112.39
182 Scott Langley 107.33 110.76
183 Ryan Armour 107.24 111.40
184 Johnson Wagner 107.07 109.87
185 Alex Cejka 106.99 110.68
186 Brian Gay 106.70 110.60
187 Brian Stuard 106.41 108.93
188 David Hearn 105.18 109.85

Click to Learn How to Increase YOUR Average Golf Swing Speed


PGA TOUR Club Head Speed Rankings By Year



Swing Speed Charts for Male & Female Amateurs, LPGA Players, and World Long Drivers


Ever wonder how your swing speed compares to the top (or average) golfer? This swing speed chart will serve as a guide, displaying the range of swing speeds for various player groups. From weekend warriors to touring professionals, compare average driver swing speeds between male and female amateurs, LPGA players recognized for their consistency and power, and the World Long Drive Champions, the world’s most elite distance hitters. This chart will not only provide you with an estimate for your swing speed, but it will also throw light on the extraordinary clubhead speeds required to reach those mind-blowing long ball lengths that leave the golfer stunned.

For detailed charts and further analysis, visit the page here.


Boost Your Golf Game: Swing Speed Training Online & Personalized Training


Ready to swing faster and drive further? Discover how with Swing Man Golf All-Access, featuring Golf Fitness Association of America (GFAA) award winning swing speed training programs that have helped golfers gain 10, 20, 30, and even 40 mph!

Get a power boost with In-person swing speed training sessions by Jaacob Bowden, PGA, a pioneer in golf fitness and swing speed.

Whether you’re aiming for longer drives or llower scores, our tailored programs and power boost sessions will rapidly and drastically transform your performance. Start your journey to a more powerful game today!