2016 PGA TOUR Club Head Speed Rankings
Are you curious what the club head speed rankings are on the PGA TOUR for 2016?
Who posts the fastest swing speeds?
Who has the slowest swing on PGA TOUR?
Click HERE to Learn How to Increase YOUR Average Golf Swing Speed
Take a look at the rankings below!
RANK | NAMES | AVERAGE | FASTEST | SLOWEST |
---|---|---|---|---|
1 | Andrew Loupe | 125.55 | 130.92 | 121.67 |
2 | Gary Woodland | 124.78 | 129.90 | 120.76 |
3 | Jhonathan Vegas | 123.94 | 127.19 | 120.34 |
T4 | Tony Finau | 123.67 | 127.75 | 120.00 |
T4 | Hudson Swafford | 124.06 | 128.44 | 120.06 |
6 | Sergio Garcia | 122.10 | 127.62 | 115.85 |
7 | Luke List | 122.63 | 126.43 | 118.88 |
8 | Dustin Johnson | 122.43 | 125.94 | 118.92 |
9 | Brooks Koepka | 122.73 | 129.06 | 117.23 |
10 | Bubba Watson | 122.22 | 126.61 | 118.42 |
11 | J.B. Holmes | 121.86 | 127.30 | 117.12 |
12 | Derek Ernst | 121.86 | 127.30 | 117.12 |
13 | Jason Kokrak | 121.86 | 127.30 | 117.12 |
14 | Jamie Lovemark | 121.13 | 126.70 | 116.47 |
15 | Smylie Kaufman | 120.16 | 124.18 | 116.41 |
16 | Rory McIlroy | 120.58 | 125.15 | 116.75 |
17 | Adam Scott | 119.92 | 123.91 | 116.11 |
18 | Patrick Rodgers | 119.48 | 124.00 | 115.54 |
19 | Charles Howell III | 119.11 | 123.53 | 115.26 |
20 | Patrick Reed | 118.50 | 114.80 | 121.60 |
21 | Charl Schwartzel | 118.58 | 123.96 | 114.34 |
22 | Justin Rose | 118.48 | 123.88 | 113.17 |
T23 | Greg Owen | 118.35 | 121.61 | 114.40 |
T23 | Brendan Steele | 118.35 | 123.69 | 114.87 |
25 | Jason Day | 118.32 | 123.71 | 113.99 |
26 | Graham DeLaet | 118.41 | 122.54 | 114.49 |
27 | Harold Varner III | 118.29 | 122.94 | 113.80 |
28 | Ricky Barnes | 117.94 | 123.92 | 113.53 |
29 | John Senden | 117.77 | 122.61 | 113.86 |
30 | Rickie Fowler | 117.75 | 123.03 | 114.52 |
31 | Paul Casey | 116.19 | 121.93 | 109.94 |
32 | Stewart Cink | 117.36 | 121.64 | 114.17 |
33 | Dawie van der Walt | 118.16 | 123.86 | 113.38 |
34 | Steven Bowditch | 117.05 | 121.64 | 113.40 |
35 | Kevin Chappell | 117.23 | 122.64 | 113.03 |
36 | Scott Pinckney | 117.02 | 121.19 | 112.97 |
37 | Robert Garrigus | 116.72 | 122.73 | 111.54 |
38 | Matt Jones | 116.33 | 119.61 | 112.53 |
39 | Justin Thomas | 117.01 | 120.28 | 113.97 |
40 | Keegan Bradley | 117.16 | 121.38 | 113.44 |
41 | Daniel Berger | 116.59 | 122.64 | 112.77 |
42 | Rhein Gibson | 116.45 | 120.09 | 112.92 |
43 | Aaron Baddeley | 116.32 | 121.16 | 112.61 |
44 | Robert Streb | 116.24 | 119.30 | 113.24 |
45 | Charley Hoffman | 116.19 | 120.41 | 112.12 |
46 | Carlos Ortiz | 116.42 | 122.29 | 110.18 |
47 | Andres Gonzales | 116.48 | 122.63 | 111.95 |
48 | Harris English | 115.68 | 118.16 | 112.10 |
49 | Lucas Glover | 115.77 | 119.55 | 112.12 |
T50 | Ángel Cabrera | 115.72 | 118.79 | 111.79 |
51 | Branden Grace | 116.75 | 123.24 | 111.42 |
52 | Phil Mickelson | 114.77 | 121.56 | 111.35 |
53 | Martin Laird | 115.18 | 118.35 | 111.86 |
54 | Jimmy Walker | 115.33 | 118.94 | 111.75 |
55 | Willy Wilcox | 114.94 | 117.55 | 112.06 |
56 | Tom Hoge | 115.44 | 119.60 | 111.53 |
57 | Marc Leishman | 116.29 | 121.25 | 112.44 |
58 | Seung-Yul Noh | 115.31 | 119.47 | 111.45 |
59 | George McNeill | 114.87 | 119.07 | 109.59 |
60 | Ryan Palmer | 114.78 | 117.98 | 111.42 |
61 | Si Woo Kim | 114.70 | 121.67 | 110.78 |
62 | Emiliano Grillo | 114.37 | 117.94 | 110.49 |
63 | Jim Herman | 115.01 | 120.14 | 111.41 |
64 | Shawn Stefani | 114.68 | 118.81 | 110.86 |
65 | Bill Haas | 114.31 | 117.62 | 109.94 |
66 | Steve Marino | 114.08 | 118.03 | 109.98 |
67 | Sean O'Hair | 114.89 | 120.56 | 109.92 |
68 | Adam Hadwin | 113.57 | 119.30 | 107.37 |
69 | Russell Henley | 114.15 | 117.19 | 111.26 |
70 | Rod Pampling | 113.97 | 121.38 | 106.90 |
71 | Jason Dufner | 113.89 | 117.54 | 110.44 |
72 | Geoff Ogilvy | 114.10 | 119.38 | 109.26 |
73 | Scott Piercy | 113.86 | 119.87 | 110.06 |
74 | Ben Martin | 113.09 | 117.68 | 108.01 |
75 | Shane Lowry | 113.42 | 116.45 | 110.29 |
76 | Hunter Mahan | 113.03 | 115.71 | 109.93 |
77 | Sung Kang | 113.23 | 119.56 | 106.74 |
78 | Billy Horschel | 113.89 | 117.97 | 110.34 |
79 | Louis Oosthuizen | 113.11 | 116.16 | 110.84 |
80 | Patton Kizzire | 113.26 | 116.41 | 110.16 |
81 | Hiroshi Iwata | 112.96 | 119.07 | 109.42 |
82 | Rob Oppenheim | 112.19 | 116.68 | 109.68 |
83 | James Hahn | 113.08 | 117.71 | 106.38 |
84 | Henrik Norlander | 113.14 | 118.06 | 110.22 |
85 | Hideki Matsuyama | 112.70 | 116.20 | 110.07 |
86 | Freddie Jacobson | 112.69 | 116.22 | 109.54 |
87 | Bronson Burgoon | 112.63 | 117.49 | 109.79 |
88 | Fabián Gómez | 112.57 | 118.20 | 108.84 |
T89 | Brendon de Jonge | 112.55 | 116.32 | 108.95 |
T89 | Tyrone Van Aswegen | 112.55 | 117.50 | 109.01 |
91 | Morgan Hoffmann | 112.82 | 117.10 | 108.90 |
92 | Scott Stallings | 111.88 | 115.60 | 107.58 |
93 | Jason Gore | 112.56 | 116.02 | 109.22 |
94 | Padraig Harrington | 112.05 | 116.79 | 107.99 |
95 | Brett Stegmaier | 112.58 | 116.68 | 108.72 |
96 | Wes Roach | 112.12 | 115.99 | 108.06 |
97 | Anirban Lahiri | 112.03 | 114.98 | 108.85 |
98 | Kevin Na | 112.74 | 117.88 | 108.10 |
99 | Michael Thompson | 111.83 | 114.99 | 108.31 |
100 | Boo Weekley | 112.12 | 116.58 | 107.62 |
101 | Mark Hubbard | 112.56 | 117.20 | 108.34 |
T102 | Chesson Hadley | 112.12 | 116.62 | 107.92 |
T102 | Chris Stroud | 115.15 | 122.68 | 107.78 |
104 | Sam Saunders | 112.10 | 116.76 | 108.61 |
105 | Erik Compton | 111.40 | 115.76 | 106.59 |
106 | Steve Wheatcroft | 111.13 | 115.64 | 105.80 |
107 | Brandt Snedeker | 111.74 | 115.46 | 107.86 |
108 | Jordan Spieth | 111.86 | 115.52 | 108.21 |
109 | Kevin Streelman | 111.82 | 116.70 | 107.75 |
T110 | William McGirt | 112.35 | 117.76 | 107.56 |
T110 | Francesco Molinari | 111.47 | 114.31 | 108.39 |
T112 | Retief Goosen | 111.70 | 116.40 | 108.15 |
T112 | Cameron Smith | 111.70 | 117.93 | 107.95 |
T114 | Scott Brown | 111.69 | 114.95 | 107.70 |
T114 | Webb Simpson | 111.69 | 114.81 | 107.73 |
116 | Daniel Summerhays | 112.02 | 116.70 | 107.70 |
117 | Kyle Stanley | 111.88 | 115.69 | 108.34 |
118 | Thomas Aiken | 112.38 | 117.73 | 107.89 |
119 | Nick Taylor | 111.66 | 115.57 | 107.99 |
120 | Chad Campbell | 111.65 | 116.48 | 107.08 |
121 | Russell Knox | 110.88 | 117.02 | 107.64 |
122 | Whee Kim | 111.35 | 116.24 | 106.76 |
123 | Roberto Castro | 111.67 | 117.29 | 106.61 |
T124 | J.J. Henry | 110.10 | 115.56 | 107.16 |
T124 | Graeme McDowell | 110.10 | 116.84 | 107.33 |
126 | Kelly Kraft | 111.00 | 116.37 | 106.76 |
127 | Rory Sabbatini | 111.28 | 107.34 | |
128 | Luke Guthrie | 111.77 | 116.61 | 107.82 |
129 | Jonas Blixt | 110.76 | 114.13 | 107.28 |
130 | Kyle Reifers | 110.78 | 114.88 | 106.65 |
131 | Scott Langley | 110.85 | 114.49 | 107.27 |
T132 | Derek Fathauer | 110.78 | 107.88 | 115.46 |
T132 | Michael Kim | 110.78 | 114.42 | 106.95 |
134 | Johnson Wagner | 111.21 | 115.49 | 107.49 |
135 | Brian Harman | 110.49 | 116.74 | 106.56 |
T136 | Luke Donald | 110.43 | 116.80 | 106.48 |
T136 | Cameron Tringale | 110.43 | 114.46 | 105.73 |
138 | Troy Merritt | 111.63 | 118.00 | 106.47 |
139 | Andrew Landry | 110.41 | 112.55 | 108.34 |
140 | Ernie Els | 110.48 | 114.37 | 106.89 |
141 | Kevin Kisner | 109.83 | 113.12 | 106.19 |
142 | Tyler Aldridge | 110.08 | 113.78 | 106.38 |
143 | Camilo Villegas | 111.01 | 116.42 | 106.55 |
144 | Danny Lee | 110.39 | 115.49 | 105.63 |
145 | Bryce Molder | 112.02 | 120.10 | 105.93 |
146 | Chris Kirk | 110.38 | 114.80 | 106.36 |
147 | Chad Collins | 110.40 | 114.27 | 106.95 |
148 | Vijay Singh | 109.78 | 113.40 | 106.00 |
149 | Will MacKenzie | 114.04 | 127.54 | 104.80 |
150 | Blayne Barber | 109.38 | 112.96 | 105.55 |
151 | Martin Piller | 109.62 | 112.55 | 106.41 |
152 | David Lingmerth | 109.41 | 112.64 | 105.78 |
153 | John Huh | 109.32 | 115.08 | 105.07 |
154 | Steve Stricker | 109.23 | 111.60 | 106.51 |
155 | Matt Kuchar | 108.89 | 114.05 | 104.94 |
156 | Billy Hurley III | 108.82 | 112.48 | 105.16 |
157 | Jon Curran | 108.71 | 113.17 | 104.80 |
158 | D.A. Points | 108.70 | 113.33 | 105.46 |
159 | Spencer Levin | 108.68 | 114.13 | 105.36 |
160 | Chez Reavie | 108.67 | 111.74 | 105.81 |
161 | Jeff Overton | 108.80 | 111.93 | 105.88 |
162 | Jim Furyk | 108.80 | 113.54 | 104.59 |
163 | Stuart Appleby | 108.60 | 112.79 | 104.95 |
164 | Peter Malnati | 108.31 | 112.22 | 104.76 |
165 | D.H. Lee | 108.01 | 111.17 | 104.92 |
T166 | Jason Bohn | 107.76 | 111.90 | 104.71 |
T166 | Alex Cejka | 107.76 | 113.71 | 104.80 |
168 | David Hearn | 107.75 | 112.55 | 102.70 |
169 | Ken Duke | 108.08 | 112.67 | 104.01 |
170 | Brendon Todd | 107.50 | 113.13 | 101.87 |
171 | Dicky Pride | 107.20 | 110.24 | 104.01 |
172 | Robert Allenby | 107.99 | 113.01 | 103.64 |
173 | Mark Wilson | 107.54 | 112.35 | 103.06 |
174 | Ryan Moore | 107.10 | 110.88 | 103.24 |
175 | Vaughn Taylor | 106.73 | 110.28 | 102.83 |
176 | Zac Blair | 107.28 | 111.54 | 103.30 |
177 | Abraham Ancer | 107.46 | 112.04 | 103.45 |
178 | Tim Wilkinson | 107.01 | 111.74 | 102.60 |
179 | K.J. Choi | 106.78 | 112.63 | 101.49 |
180 | Zach Johnson | 105.84 | 108.64 | 102.74 |
181 | Jerry Kelly | 106.03 | 110.12 | 101.98 |
182 | Ben Crane | 106.73 | 111.04 | 103.30 |
183 | Colt Knost | 105.09 | 108.97 | 101.01 |
184 | Brian Stuard | 104.72 | 108.54 | 101.07 |
185 | David Toms | 101.38 | 106.63 | 96.60 |
Click HERE to Learn How to Increase YOUR Average Golf Swing Speed
PGA TOUR Club Head Speed Rankings By Year
- 2024 PGA TOUR Club Head Speed Rankings
- 2023 PGA TOUR Club Head Speed Rankings
- 2022 PGA TOUR Club Head Speed Rankings
- 2021 PGA TOUR Club Head Speed Rankings
- 2020 PGA TOUR Club Head Speed Rankings
- 2019 PGA TOUR Club Head Speed Rankings
- 2018 PGA TOUR Club Head Speed Rankings
- 2017 PGA TOUR Club Head Speed Rankings
- 2016 PGA TOUR Club Head Speed Rankings
- 2015 PGA TOUR Club Head Speed Rankings
- 2014 PGA TOUR Club Head Speed Rankings
- 2013 PGA TOUR Club Head Speed Rankings
- 2012 PGA TOUR Club Head Speed Rankings
- 2011 PGA TOUR Club Head Speed Rankings
- 2010 PGA TOUR Club Head Speed Rankings
- 2009 PGA TOUR Club Head Speed Rankings
- 2008 PGA TOUR Club Head Speed Rankings
- 2007 PGA TOUR Club Head Speed Rankings
Swing Speed Charts for Male & Female Amateurs, LPGA Players, and World Long Drivers
Ever wonder how your swing speed compares to the top (or average) golfer? This swing speed chart will serve as a guide, displaying the range of swing speeds for various player groups. From weekend warriors to touring professionals, compare average driver swing speeds between male and female amateurs, LPGA players recognized for their consistency and power, and the World Long Drive Champions, the world’s most elite distance hitters. This chart will not only provide you with an estimate for your swing speed, but it will also throw light on the extraordinary clubhead speeds required to reach those mind-blowing long ball lengths that leave the golfer stunned.
For detailed charts and further analysis, visit the page here.
Boost Your Golf Game: Swing Speed Training Online & Personalized Training
Ready to swing faster and drive further? Discover how with Swing Man Golf All-Access, featuring Golf Fitness Association of America (GFAA) award winning swing speed training programs that have helped golfers gain 10, 20, 30, and even 40 mph!
Get a power boost with In-person swing speed training sessions by Jaacob Bowden, PGA, a pioneer in golf fitness and swing speed.
Whether you’re aiming for longer drives or llower scores, our tailored programs and power boost sessions will rapidly and drastically transform your performance. Start your journey to a more powerful game today!