2008 PGA TOUR Club Head Speed Rankings
Are you curious what the club head speed rankings are on the PGA TOUR for 2008?
Who posts the fastest swing speeds?
Who has the slowest swing on PGA TOUR?
Click HERE to Learn How to Increase YOUR Average Golf Swing Speed
Take a look at the rankings below!
RANK | PGA TOUR Player | AVERAGE | FASTEST | SLOWEST |
---|---|---|---|---|
1 | J.B. Holmes | 125.16 | 130.13 | 115.71 |
3 | Dustin Johnson | 122.80 | 125.89 | 118.48 |
4 | Robert Garrigus | 121.32 | 124.93 | 118.16 |
5 | Travis Perkins | 121.02 | 123.03 | 118.11 |
6 | Tag Ridings | 120.96 | 126.08 | 116.12 |
7 | Nick Watney | 120.89 | 126.77 | 117.24 |
8 | Ángel Cabrera | 120.78 | 124.51 | 112.47 |
9 | Jason Allred | 120.53 | 124.05 | 115.28 |
10 | Sergio Garcia | 120.22 | 124.55 | 117.03 |
11 | James Driscoll | 119.80 | 124.39 | 116.25 |
12 | Paul Casey | 119.25 | 123.58 | 109.75 |
13 | Bill Haas | 118.81 | 122.46 | 110.65 |
14 | Charles Howell III | 118.66 | 122.42 | 115.81 |
15 | Brandt Jobe | 118.47 | 122.29 | 109.48 |
16 | Adam Scott | 118.40 | 121.47 | 115.79 |
T17 | Charley Hoffman | 118.36 | 121.90 | 111.79 |
T17 | John Senden | 118.36 | 123.93 | 113.58 |
19 | Carlos Franco | 118.19 | 124.63 | 109.52 |
20 | Daniel Chopra | 117.98 | 120.85 | 114.58 |
21 | George McNeill | 117.89 | 123.20 | 110.73 |
22 | Fred Couples | 117.83 | 120.54 | 111.26 |
T23 | Anthony Kim | 117.79 | 120.96 | 114.45 |
T23 | Davis Love III | 117.79 | 122.87 | 112.12 |
T23 | Kevin Streelman | 117.79 | 121.81 | 113.14 |
26 | Charles Warren | 117.65 | 120.96 | 111.89 |
27 | Troy Matteson | 117.56 | 120.93 | 113.97 |
28 | Lucas Glover | 117.50 | 121.37 | 112.44 |
29 | Pat Perez | 117.41 | 121.89 | 113.67 |
30 | Martin Laird | 117.39 | 122.26 | 110.06 |
31 | Phil Mickelson | 117.32 | 120.93 | 112.04 |
32 | David Duval | 117.21 | 120.26 | 108.34 |
33 | Jason Gore | 117.15 | 122.09 | 111.31 |
34 | Harrison Frazar | 116.98 | 119.67 | 113.91 |
35 | Richard Johnson | 116.52 | 121.21 | 113.13 |
36 | Aaron Baddeley | 116.37 | 119.34 | 111.32 |
37 | Andres Romero | 116.32 | 122.73 | 110.54 |
38 | Steve Allan | 116.31 | 118.85 | 113.59 |
39 | Matt Jones | 116.22 | 119.87 | 108.37 |
40 | Stewart Cink | 116.16 | 119.97 | 108.30 |
41 | Tommy Gainey | 116.07 | 121.81 | 111.94 |
42 | Vijay Singh | 115.97 | 119.39 | 112.61 |
43 | Jeff Overton | 115.93 | 121.40 | 108.25 |
44 | Jason Day | 115.92 | 119.30 | 112.74 |
45 | Padraig Harrington | 115.75 | 119.50 | 106.28 |
46 | Jimmy Walker | 115.67 | 119.50 | 110.16 |
47 | Boo Weekley | 115.50 | 118.71 | 112.02 |
48 | Sean O'Hair | 115.47 | 118.34 | 112.21 |
49 | Trevor Immelman | 115.10 | 118.91 | 110.54 |
50 | J.J. Henry | 114.86 | 121.07 | 108.69 |
51 | Retief Goosen | 114.80 | 118.35 | 110.16 |
52 | Rory Sabbatini | 114.74 | 118.16 | 110.78 |
53 | Jon Mills | 114.62 | 117.28 | 109.44 |
54 | Brad Adamonis | 114.59 | 119.21 | 110.50 |
55 | John Merrick | 114.55 | 117.75 | 110.13 |
56 | Camilo Villegas | 114.54 | 117.83 | 110.03 |
57 | Geoff Ogilvy | 114.53 | 118.11 | 109.49 |
58 | Ernie Els | 114.50 | 116.64 | 112.07 |
59 | Jonathan Byrd | 114.43 | 116.91 | 111.45 |
60 | Robert Allenby | 114.40 | 117.45 | 107.38 |
61 | Woody Austin | 114.39 | 118.10 | 110.99 |
62 | Y.E. Yang | 114.36 | 118.69 | 110.76 |
T63 | Ryan Palmer | 114.30 | 118.41 | 111.33 |
T63 | Bo Van Pelt | 114.30 | 118.21 | 110.15 |
65 | Will Mackenzie | 114.29 | 118.53 | 111.85 |
66 | D.J. Trahan | 114.27 | 116.97 | 111.67 |
67 | Nicholas Thompson | 114.16 | 120.94 | 110.32 |
68 | Michael Allen | 114.15 | 118.34 | 110.17 |
69 | Nick Flanagan | 114.12 | 117.60 | 110.66 |
70 | Mathew Goggin | 113.92 | 117.19 | 107.95 |
71 | Kenny Perry | 113.87 | 119.79 | 108.09 |
T72 | Todd Demsey | 113.81 | 117.12 | 110.33 |
T72 | Michael Letzig | 113.81 | 117.47 | 102.25 |
T72 | Brenden Pappas | 113.81 | 119.86 | 110.65 |
75 | Ted Purdy | 113.79 | 117.67 | 110.54 |
76 | John Huston | 113.69 | 115.82 | 110.73 |
77 | Steve Lowery | 113.65 | 117.08 | 110.29 |
78 | Nathan Green | 113.57 | 119.80 | 109.19 |
79 | Scott McCarron | 113.47 | 117.68 | 108.87 |
80 | Joe Durant | 113.46 | 117.43 | 110.81 |
81 | Mark Calcavecchia | 113.45 | 116.87 | 110.38 |
82 | Mathias Grönberg | 113.41 | 118.31 | 106.83 |
83 | Lee Janzen | 113.38 | 116.17 | 110.96 |
84 | Bob Sowards | 113.34 | 116.83 | 110.64 |
85 | Stuart Appleby | 113.28 | 116.58 | 107.21 |
T86 | Todd Hamilton | 113.21 | 117.60 | 108.32 |
T86 | Kevin Stadler | 113.21 | 116.94 | 109.53 |
T88 | Brett Rumford | 113.17 | 115.93 | 101.65 |
T88 | Johnson Wagner | 113.17 | 116.91 | 109.30 |
90 | Stephen Ames | 113.05 | 118.96 | 109.31 |
91 | Kevin Sutherland | 112.92 | 116.36 | 107.72 |
92 | Ryan Moore | 112.90 | 116.67 | 106.35 |
93 | Brett Quigley | 112.88 | 116.76 | 107.94 |
94 | Steve Stricker | 112.87 | 115.26 | 110.31 |
95 | Marc Turnesa | 112.73 | 116.17 | 109.27 |
96 | John Rollins | 112.70 | 115.89 | 109.10 |
97 | Billy Andrade | 112.60 | 114.82 | 109.11 |
98 | Chris Stroud | 112.58 | 118.53 | 107.55 |
99 | John Riegger | 112.55 | 116.29 | 108.93 |
100 | Marco Dawson | 112.49 | 116.78 | 105.02 |
101 | Hunter Mahan | 112.42 | 115.40 | 99.14 |
102 | Chad Campbell | 112.41 | 117.24 | 108.20 |
103 | Steve Marino | 112.27 | 115.37 | 109.19 |
104 | Ken Duke | 112.24 | 116.34 | 104.43 |
105 | Carl Pettersson | 112.20 | 116.71 | 107.31 |
106 | Rich Beem | 112.19 | 114.83 | 108.62 |
107 | Brad Elder | 112.16 | 115.86 | 108.96 |
108 | Parker McLachlin | 112.15 | 116.88 | 109.05 |
109 | Tim Petrovic | 112.07 | 117.33 | 108.74 |
110 | Tim Herron | 112.04 | 115.30 | 108.49 |
111 | Rod Pampling | 111.97 | 115.00 | 108.80 |
112 | Charlie Wi | 111.90 | 117.31 | 108.37 |
113 | Jesper Parnevik | 111.85 | 115.96 | 108.47 |
114 | Mike Weir | 111.84 | 116.25 | 107.55 |
115 | Cody Freeman | 111.82 | 115.02 | 106.61 |
116 | Bob Estes | 111.73 | 118.29 | 107.89 |
117 | Tom Scherrer | 111.70 | 115.10 | 106.67 |
118 | Briny Baird | 111.46 | 115.47 | 107.13 |
119 | David Lutterus | 111.40 | 114.04 | 107.97 |
120 | Frank Lickliter II | 111.31 | 113.91 | 108.38 |
121 | Mark Hensby | 111.30 | 115.10 | 103.61 |
122 | Jim Furyk | 111.28 | 115.15 | 105.74 |
123 | Steve Flesch | 111.18 | 113.91 | 105.05 |
124 | Eric Axley | 111.13 | 114.92 | 106.64 |
125 | K.J. Choi | 111.11 | 114.51 | 107.23 |
126 | Ryuji Imada | 110.97 | 113.92 | 107.12 |
127 | Ben Curtis | 110.93 | 113.93 | 105.48 |
128 | Scott Sterling | 110.87 | 114.15 | 106.07 |
129 | Ryan Armour | 110.85 | 114.28 | 106.96 |
130 | Kyle Thompson | 110.80 | 113.89 | 105.24 |
131 | Chad Collins | 110.76 | 113.23 | 106.78 |
132 | Tom Lehman | 110.73 | 113.06 | 108.33 |
133 | Ian Poulter | 110.67 | 113.70 | 107.32 |
134 | Joe Ogilvie | 110.66 | 113.54 | 106.12 |
135 | Freddie Jacobson | 110.53 | 113.98 | 105.10 |
136 | Alex Cejka | 110.40 | 113.52 | 106.70 |
137 | Rocco Mediate | 110.28 | 113.88 | 105.81 |
138 | Alejandro Cañizares | 110.24 | 114.35 | 107.79 |
139 | Justin Leonard | 110.18 | 113.35 | 106.73 |
140 | Kevin Na | 109.99 | 113.82 | 106.50 |
141 | Patrick Sheehan | 109.95 | 112.36 | 106.85 |
142 | Jay Williamson | 109.87 | 114.31 | 106.50 |
143 | Justin Bolli | 109.80 | 113.01 | 105.19 |
T144 | Chris DiMarco | 109.68 | 113.70 | 104.47 |
T144 | Kenneth Ferrie | 109.68 | 112.16 | 106.06 |
T146 | Tommy Armour III | 109.66 | 113.89 | 103.11 |
T146 | Bart Bryant | 109.66 | 113.40 | 106.69 |
148 | Dudley Hart | 109.63 | 115.69 | 105.98 |
149 | Bob Tway | 109.44 | 113.44 | 103.40 |
150 | Chris Riley | 109.41 | 113.11 | 105.40 |
151 | Ben Crane | 109.35 | 112.23 | 106.06 |
152 | Vaughn Taylor | 109.33 | 113.00 | 105.44 |
153 | Richard Johnson | 109.27 | 113.41 | 105.90 |
154 | Jeff Gove | 109.24 | 112.92 | 106.42 |
155 | Kent Jones | 109.22 | 112.92 | 105.34 |
156 | Steve Elkington | 109.16 | 111.88 | 105.93 |
157 | Peter Lonard | 109.11 | 113.19 | 105.31 |
158 | Dean Wilson | 108.93 | 113.45 | 105.00 |
159 | Brandt Snedeker | 108.91 | 111.91 | 103.30 |
160 | Cliff Kresge | 108.90 | 112.94 | 102.09 |
161 | Mark Wilson | 108.87 | 111.37 | 105.84 |
162 | Cameron Beckman | 108.80 | 114.00 | 105.81 |
163 | Jeff Maggert | 108.69 | 113.59 | 105.09 |
164 | Billy Mayfair | 108.64 | 111.78 | 104.52 |
165 | J.P. Hayes | 108.54 | 114.50 | 105.12 |
166 | David Toms | 108.52 | 111.14 | 105.31 |
167 | Jim McGovern | 108.30 | 111.67 | 105.02 |
168 | Tim Clark | 108.23 | 111.77 | 105.28 |
169 | Ron Whittaker | 108.22 | 118.40 | 104.94 |
170 | Tim Wilkinson | 108.14 | 111.93 | 104.94 |
171 | Jeff Quinney | 107.81 | 111.28 | 102.23 |
172 | Tom Pernice Jr. | 107.78 | 110.82 | 102.56 |
173 | John Mallinger | 107.73 | 110.35 | 104.13 |
174 | Doug LaBelle II | 107.38 | 109.70 | 104.44 |
175 | Zach Johnson | 107.26 | 110.40 | 104.32 |
176 | Robert Gamez | 107.24 | 110.22 | 103.47 |
177 | Jerry Kelly | 107.12 | 111.16 | 103.54 |
178 | Stephen Leaney | 107.10 | 110.36 | 99.85 |
179 | Brian Davis | 107.07 | 113.26 | 103.16 |
180 | Chez Reavie | 107.05 | 110.01 | 103.07 |
181 | Omar Uresti | 107.00 | 109.76 | 104.18 |
182 | Paul Claxton | 106.98 | 111.37 | 103.46 |
183 | Matt Kuchar | 106.95 | 109.81 | 102.71 |
184 | Heath Slocum | 106.86 | 110.93 | 103.38 |
185 | Jin Park | 106.79 | 110.54 | 103.37 |
186 | Scott Verplank | 106.63 | 110.22 | 102.36 |
187 | Shane Bertsch | 106.00 | 108.74 | 102.41 |
188 | Shigeki Maruyama | 105.81 | 109.59 | 103.50 |
189 | Olin Browne | 105.76 | 107.97 | 103.01 |
190 | Nick O'Hern | 105.63 | 109.24 | 100.15 |
191 | Paul Goydos | 105.12 | 108.02 | 100.73 |
192 | Glen Day | 104.90 | 108.35 | 101.91 |
193 | Greg Kraft | 104.69 | 106.77 | 101.50 |
194 | Brian Gay | 104.55 | 108.29 | 101.61 |
195 | Craig Kanada | 104.21 | 107.14 | 101.68 |
196 | Gavin Coles | 103.51 | 106.20 | 100.08 |
197 | Corey Pavin | 101.82 | 105.24 | 99.39 |
Click HERE to Learn How to Increase YOUR Average Golf Swing Speed
PGA TOUR Club Head Speed Rankings By Year
- 2024 PGA TOUR Club Head Speed Rankings
- 2023 PGA TOUR Club Head Speed Rankings
- 2022 PGA TOUR Club Head Speed Rankings
- 2021 PGA TOUR Club Head Speed Rankings
- 2020 PGA TOUR Club Head Speed Rankings
- 2019 PGA TOUR Club Head Speed Rankings
- 2018 PGA TOUR Club Head Speed Rankings
- 2017 PGA TOUR Club Head Speed Rankings
- 2016 PGA TOUR Club Head Speed Rankings
- 2015 PGA TOUR Club Head Speed Rankings
- 2014 PGA TOUR Club Head Speed Rankings
- 2013 PGA TOUR Club Head Speed Rankings
- 2012 PGA TOUR Club Head Speed Rankings
- 2011 PGA TOUR Club Head Speed Rankings
- 2010 PGA TOUR Club Head Speed Rankings
- 2009 PGA TOUR Club Head Speed Rankings
- 2008 PGA TOUR Club Head Speed Rankings
- 2007 PGA TOUR Club Head Speed Rankings
Swing Speed Charts for Male & Female Amateurs, LPGA Players, and World Long Drivers
Ever wonder how your swing speed compares to the top (or average) golfer? This swing speed chart will serve as a guide, displaying the range of swing speeds for various player groups. From weekend warriors to touring professionals, compare average driver swing speeds between male and female amateurs, LPGA players recognized for their consistency and power, and the World Long Drive Champions, the world’s most elite distance hitters. This chart will not only provide you with an estimate for your swing speed, but it will also throw light on the extraordinary clubhead speeds required to reach those mind-blowing long ball lengths that leave the golfer stunned.
For detailed charts and further analysis, visit the page <a href=