2022 PGA TOUR Club Head Speed Rankings

Are you curious what the club head speed rankings are on the PGA TOUR for 2022?

Who posts the fastest swing speeds?

Who has the slowest swing on PGA TOUR?

Click HERE to Learn How to Increase YOUR Average Golf Swing Speed

RANK THIS WEEK PLAYER NAME ROUNDS AVG. TOTAL CLUB HEAD SPEED TOTAL ATTEMPTS FASTEST SPEED SLOWEST SPEED
1 Cameron Champ 56 124.89 13,113.95 105 129.81 400669210
2 Brandon Hagy 82 124.58 24,417.78 196 129.17 170005318
3 Matthew Wolff 50 123.98 12,522.33 101 138.63 040538213
4 Cameron Young 85 123.68 24,116.87 195 130.04 200734202
5 Luke List 83 122.97 24,840.31 202 127.45 150704416
6 Lucas Herbert 59 122.94 10,818.33 88 126.82 030746211
7 Wyndham Clark 101 122.88 25,313.07 206 128.08 390503106
8 Joseph Bramlett 87 122.55 20,221.20 165 129.38 180510413
9 Gary Woodland 69 122.13 15,510.28 127 129.43 480513207
10 Curtis Thompson 70 121.63 14,839.31 122 140.76 010552216
11 Jhonattan Vegas 77 121.63 21,529.36 177 126.45 100897214
12 Callum Tarren 77 121.56 15,559.16 128 127.74 460876207
13 Rory McIlroy 60 121.53 15,069.89 124 130.77 390503303
14 Trey Mullinax 84 121.38 27,796.34 229 127.87 310978316
15 Martin Trainer 84 121.18 23,873.00 197 135.00 150704115
19 Jon Rahm 74 120.71 14,606.09 121 123.95 500688318
16 Brooks Koepka 51 120.61 11,457.63 95 124.71 100897118
17 Adam Schenk 94 120.60 22,913.07 190 125.90 480513113
18 Taylor Pendrith 75 120.56 26,523.28 220 124.74 010552216
20 Adam Scott 76 120.43 21,918.32 182 124.56 500688313
21 Keith Mitchell 91 120.19 21,393.37 178 125.96 180510214
22 Kevin Tway 83 120.09 26,780.68 223 128.45 160004209
23 Will Zalatoris 85 119.80 19,767.26 165 124.86 460876314
24 Xander Schauffele 79 119.78 17,967.34 150 140.94 180510214
25 Kurt Kitayama 74 119.69 14,123.79 118 130.05 350021414
26 Max Homa 89 119.67 24,891.51 208 127.42 160004218
27 Garrick Higgo 62 119.41 10,149.83 85 123.31 390503110
28 Joaquin Niemann 84 119.38 19,697.49 165 125.65 200734218
29 Scottie Scheffler 95 119.24 27,663.69 232 135.80 370772211
30 Nick Watney 80 119.18 24,671.17 207 123.79 220009316
30 Vince Whaley 91 119.16 26,214.72 220 123.86 100897103
31 Jared Wolfe 61 119.14 16,084.18 135 123.49 390503206
33 Dylan Frittelli 93 118.96 29,739.18 250 129.30 160004209
34 Tony Finau 89 118.93 26,521.97 223 126.47 310978212
35 Paul Barjon 75 118.91 24,020.31 202 124.74 410884115
36 David Skinns 70 118.73 18,996.35 160 123.01 460876207
37 Hudson Swafford 64 118.51 18,369.14 155 122.55 150704416
38 Sebastián Muñoz 86 118.23 25,064.92 212 122.68 180510205
T39 Sam Burns 84 118.21 24,586.92 208 121.45 370772111
T39 Patrick Rodgers 89 118.16 27,176.97 230 131.57 200734402
41 Tommy Fleetwood 61 118.14 9,569.70 81 120.52 050899110
49 Matt Fitzpatrick 73 118.13 11,813.28 100 125.43 500688307
42 Cam Davis 86 118.11 23,740.47 201 122.31 350021303
43 Kevin Chappell 63 118.10 17,123.99 145 124.80 180510413
44 Seth Reeves 71 118.08 20,428.24 173 124.13 460876212
45 Seamus Power 85 117.85 18,619.64 158 122.78 390503306
46 Mito Pereira 90 117.83 28,985.22 246 125.77 010552113
47 Charles Howell III 54 117.80 18,023.24 153 123.73 390503304
48 Matt Jones 61 117.75 17,897.29 152 123.93 220009412
50 Michael Gligic 79 117.55 21,747.51 185 123.79 460876204
51 Maverick McNealy 97 117.45 27,599.58 235 122.39 100897208
53 Viktor Hovland 77 117.27 16,300.73 139 123.13 500688313
52 Jason Kokrak 64 117.25 14,186.93 121 122.15 350021314
54 Taylor Moore 92 117.03 30,661.37 262 129.84 190500118
55 Alex Noren 73 117.01 13,222.36 113 121.86 190500218
56 Talor Gooch 78 117.00 17,784.10 152 122.65 180510413
59 Sahith Theegala 115 116.89 34,831.87 298 126.00 500688206
57 Rickie Fowler 71 116.87 17,531.24 150 120.67 480513413
58 Jason Day 61 116.86 17,528.83 150 121.50 230011116
60 Davis Riley 98 116.74 26,967.88 231 119.97 010552118
61 Erik van Rooyen 51 116.66 11,782.29 101 120.38 230011302
62 Nick Hardy 67 116.65 19,013.94 163 121.21 160004213
64 Justin Thomas 79 116.62 20,174.60 173 120.44 160004318
63 Lanto Griffin 78 116.56 20,631.36 177 119.69 110776118
T65 Brendan Steele 77 116.52 20,623.94 177 122.18 390503413
T65 Cameron Tringale 99 116.52 24,236.04 208 122.95 040538413
67 Danny Lee 54 116.51 12,116.69 104 123.12 370772315
68 Alex Smalley 95 116.40 27,354.07 235 122.82 370772302
69 Patrick Cantlay 75 116.34 14,542.17 125 134.09 480513417
T70 Scott Stallings 98 116.21 26,727.48 230 122.92 330894208
T70 Tyrrell Hatton 72 116.12 9,522.07 82 118.69 480513205
72 Aaron Rai 93 116.11 27,285.77 235 121.46 100897214
73 Beau Hossler 72 116.08 19,153.33 165 120.60 190500117
74 Corey Conners 94 116.05 21,933.98 189 120.39 480513417
75 Dawie van der Walt 66 115.98 19,717.37 170 123.36 010552416
76 Pat Perez 62 115.94 16,115.55 139 120.22 100897216
85 Jordan Spieth 77 115.91 18,546.28 160 120.07 500688307
T77 Marc Leishman 79 115.83 18,995.94 164 122.48 330894108
T77 Ryan Palmer 71 115.83 18,763.71 162 126.50 200734402
79 Matthew NeSmith 96 115.81 23,857.76 206 122.61 040538111
80 Seung-Yul Noh 69 115.74 20,370.49 176 124.58 160004118
81 Doc Redman 85 115.64 23,474.40 203 120.66 230011416
83 Stewart Cink 77 115.59 16,298.40 141 118.97 200734218
82 Hideki Matsuyama 72 115.59 19,187.67 166 120.46 180510415
84 Robert Streb 87 115.52 28,649.88 248 120.14 460876117
86 Aaron Wise 86 115.47 22,632.49 196 118.84 160004218
87 Charley Hoffman 75 115.33 23,296.39 202 120.19 270770118
88 Wesley Bryan 53 115.25 10,372.90 90 118.75 330894218
89 Branden Grace 56 115.20 10,022.68 87 119.54 050899218
90 Harry Higgs 86 115.19 26,032.71 226 122.22 450883218
91 Harold Varner III 76 115.11 19,798.97 172 119.87 350021412
92 Patrick Reed 73 115.05 15,991.62 139 119.77 350021303
94 Sungjae Im 95 115.04 26,344.56 229 121.90 030746203
93 Scott Gutschewski 62 114.96 16,094.81 140 122.12 390503203
95 Carlos Ortiz 61 114.92 17,123.17 149 118.42 190500111
96 Patton Kizzire 92 114.90 26,656.95 232 118.74 460876317
98 Adam Svensson 102 114.70 32,459.18 283 120.77 200734218
104 Billy Horschel 78 114.68 11,811.58 103 126.83 480513117
97 Cameron Smith 66 114.68 17,086.87 149 121.59 100897418
T99 Shane Lowry 65 114.66 11,465.68 100 118.31 370772302
T99 Justin Rose 61 114.66 12,268.72 107 119.45 050899410
101 Chesson Hadley 86 114.62 24,756.86 216 119.97 230011416
102 Andrew Novak 78 114.61 17,993.04 157 118.95 200734118
103 Keegan Bradley 87 114.55 18,901.00 165 120.60 230011111
105 Hayden Buckley 93 114.44 27,923.85 244 117.96 480513407
106 Stephan Jaeger 93 114.38 23,677.04 207 123.58 100897418
107 Jim Knous 57 114.33 14,748.50 129 120.46 370772109
108 Matt Wallace 60 114.24 16,565.21 145 118.44 460876217
109 Sam Ryder 92 114.18 31,627.36 277 118.84 180510105
110 Matthias Schwab 76 114.16 21,575.42 189 122.57 110776418
111 Bill Haas 98 114.10 22,478.51 197 119.39 460876204
112 Brett Drewitt 62 114.08 16,198.82 142 117.67 010552218
113 Peter Malnati 103 114.01 33,291.90 292 119.27 180510113
114 Ben Kohles 69 114.00 16,415.57 144 117.92 400669115
115 Martin Laird 72 113.95 16,522.36 145 118.04 040538313
116 Si Woo Kim 101 113.92 26,316.12 231 118.89 460876207
117 Collin Morikawa 68 113.92 12,644.98 111 117.04 350021403
118 Henrik Norlander 78 113.85 18,671.29 164 117.22 400669215
119 Tom Hoge 101 113.68 28,193.54 248 119.17 220009316
120 Kramer Hickok 91 113.66 25,573.43 225 126.60 150704115
121 Emiliano Grillo 86 113.65 26,479.90 233 116.83 480513117
124 K.H. Lee 98 113.64 26,251.12 231 117.00 040538313
122 Kiradech Aphibarnrat 59 113.63 9,658.64 85 120.19 460876304
123 Brandon Wu 78 113.62 13,407.26 118 124.93 350021114
125 Lee Hodges 95 113.50 35,978.99 317 120.07 460876414
126 Mark Hubbard 76 113.41 22,229.21 196 138.47 040538102
T128 J.T. Poston 90 113.37 26,074.69 230 117.59 180510114
T128 Sepp Straka 103 113.36 23,465.04 207 119.67 500688214
127 Austin Smotherman 83 113.33 22,098.84 195 118.86 010552113
130 Roger Sloan 75 113.27 17,103.22 151 118.24 100897201
131 James Hahn 79 113.23 22,419.65 198 118.88 460876214
132 Danny Willett 66 113.22 12,793.71 113 116.95 220009404
133 Jim Herman 53 113.01 15,481.79 137 123.08 410884115
134 Dylan Wu 73 112.98 18,755.31 166 116.44 390503206
135 Adam Hadwin 92 112.80 26,283.53 233 133.04 110776415
136 Andrew Putnam 96 112.75 28,975.53 257 123.63 100897118
137 Webb Simpson 62 112.74 15,445.86 137 117.49 460876217
138 Mackenzie Hughes 85 112.70 24,005.84 213 138.69 200734402
139 Anirban Lahiri 72 112.67 20,618.86 183 125.81 160004213
140 Scott Piercy 85 112.63 20,386.08 181 135.04 370772309
141 Nick Taylor 88 112.40 26,750.48 238 116.04 370772304
142 Francesco Molinari 53 112.23 11,447.43 102 115.91 330894212
143 Bo Hoag 55 112.21 11,332.94 101 118.80 400669418
144 Luke Donald 67 112.20 15,820.27 141 118.88 370772109
145 Chris Kirk 88 112.16 23,665.78 211 115.81 200734402
146 Camilo Villegas 75 112.13 16,819.12 150 116.60 110776204
147 Lucas Glover 95 112.11 27,130.38 242 129.68 200734302
148 Doug Ghim 90 112.10 23,877.23 213 116.20 480513205
149 Jason Dufner 56 112.08 14,121.67 126 115.93 010552405
150 Justin Lower 80 112.04 18,486.48 165 117.22 460876204
151 Jonathan Byrd 61 111.74 13,631.91 122 114.85 150704315
152 Richy Werenski 69 111.73 17,429.43 156 116.22 270770418
153 Jonas Blixt 52 111.72 15,640.43 140 115.60 370772402
154 Russell Henley 81 111.60 19,307.57 173 121.54 050899303
155 Chase Seiffert 59 111.48 13,489.49 121 115.56 370772402
T156 Denny McCarthy 102 111.37 24,389.53 219 115.37 490901214
T156 Kevin Streelman 88 111.37 31,630.27 284 116.82 410884111
158 Sung Kang 86 111.30 24,596.45 221 117.20 040538202
159 Greyson Sigg 96 111.25 28,369.31 255 116.28 270770315
160 Russell Knox 93 111.21 27,357.48 246 121.47 200734402
161 David Lipsky 92 111.11 27,667.16 249 116.81 480513317
162 Tyler Duncan 86 111.04 24,428.16 220 123.30 410884205
163 C.T. Pan 82 111.01 23,200.57 209 115.04 010552418
164 Chad Ramey 79 111.00 19,425.02 175 118.18 030746212
165 Hank Lebioda 86 110.98 26,191.51 236 116.17 450883406
166 J.J. Spaun 95 110.97 25,744.76 232 114.75 220009404
167 Brandt Snedeker 61 110.79 19,055.72 172 114.46 390503210
T168 Joel Dahmen 89 110.66 21,799.17 197 116.16 170005118
T168 Troy Merritt 93 110.66 24,123.60 218 116.10 010552109
170 Adam Long 90 110.56 29,078.37 263 113.89 400669415
171 Ian Poulter 51 110.53 12,269.04 111 112.91 350021403
172 Nate Lashley 76 110.51 22,875.65 207 113.44 350021203
173 Max McGreevy 76 110.49 20,440.40 185 113.48 010552109
174 Kevin Kisner 77 110.42 18,661.19 169 113.90 050899218
175 Brice Garnett 83 110.36 21,188.23 192 114.47 100897108
176 Rory Sabbatini 55 110.23 19,180.10 174 114.86 040538413
177 Cameron Percy 50 110.06 12,216.74 111 113.64 460876107
178 Christiaan Bezuidenhout 87 109.99 17,707.91 161 126.67 190500117
179 Abraham Ancer 63 109.98 12,537.88 114 112.79 150704405
180 Kelly Kraft 75 109.62 22,580.95 206 118.49 150704115
181 John Huh 80 109.53 24,644.65 225 119.74 200734302
184 Brian Harman 94 109.23 25,232.16 231 114.30 500688304
182 Austin Cook 75 109.17 22,380.20 205 112.89 010552113
185 Michael Thompson 88 108.40 27,100.79 250 116.24 450883418
186 Matt Kuchar 71 108.38 16,799.19 155 115.65 040538409
187 Satoshi Kodaira 51 108.09 12,862.63 119 111.65 400669409
188 Zach Johnson 64 107.70 19,924.53 185 110.94 390503106
189 Joshua Creel 53 106.75 14,624.76 137 109.77 370772211
190 Vaughn Taylor 57 106.53 13,423.16 126 118.41 400669215
192 Chez Reavie 91 106.23 27,726.39 261 110.03 100897101
193 Brendon Todd 87 105.86 24,241.49 229 110.57 180510215
194 Ryan Armour 56 105.80 13,437.20 127 108.58 110776115
195 Brian Stuard 95 104.80 25,360.89 242 108.55 180510114

Click to Learn How to Increase YOUR Average Golf Swing Speed

PGA TOUR Club Head Speed Rankings By Year

 

 

Swing Speed Charts for Male & Female Amateurs, LPGA Players, and World Long Drivers

 

Ever wonder how your swing speed compares to the top (or average) golfer? This swing speed chart will serve as a guide, displaying the range of swing speeds for various player groups. From weekend warriors to touring professionals, compare average driver swing speeds between male and female amateurs, LPGA players recognized for their consistency and power, and the World Long Drive Champions, the world’s most elite distance hitters. This chart will not only provide you with an estimate for your swing speed, but it will also throw light on the extraordinary clubhead speeds required to reach those mind-blowing long ball lengths that leave the golfer stunned.

For detailed charts and further analysis, visit the page here.

 

Boost Your Golf Game: Swing Speed Training Online & Personalized Training

 

Ready to swing faster and drive further? Discover how with Swing Man Golf All-Access, featuring Golf Fitness Association of America (GFAA) award winning swing speed training programs that have helped golfers gain 10, 20, 30, and even 40 mph!

Get a power boost with In-person swing speed training sessions by Jaacob Bowden, PGA, a pioneer in golf fitness and swing speed.

Whether you’re aiming for longer drives or llower scores, our tailored programs and power boost sessions will rapidly and drastically transform your performance. Start your journey to a more powerful game today!