2021 PGA TOUR Club Head Speed Rankings
Are you curious what the club head speed rankings are on the PGA TOUR for 2021?
Who posts the fastest swing speeds?
Who has the slowest swing on PGA TOUR?
Click HERE to Learn How to Increase YOUR Average Golf Swing Speed
RANK |
NAME |
AVG. |
FASTEST SPEED |
---|---|---|---|
1 | Bryson DeChambeau | 132.25 | 138.39 |
2 | Cameron Champ | 127.45 | 132.38 |
3 | Brandon Hagy | 124.45 | 129.95 |
4 | Luke List | 123.87 | 128.57 |
5 | Will Gordon | 123.73 | 130.32 |
6 | Matthew Wolff | 123.71 | 128.72 |
7 | Ryan Brehm | 123.23 | 128.60 |
8 | Gary Woodland | 123.17 | 128.03 |
9 | Rory McIlroy | 122.87 | 130.11 |
10 | Jhonattan Vegas | 122.79 | 126.35 |
11 | Martin Trainer | 121.92 | 126.17 |
12 | Tyler McCumber | 121.91 | 127.22 |
13 | Kevin Tway | 121.89 | 128.15 |
14 | Adam Schenk | 121.39 | 126.60 |
T15 | Scott Harrington | 120.86 | 126.30 |
T15 | Keith Mitchell | 120.86 | 125.22 |
17 | Kris Ventura | 120.65 | 126.05 |
18 | Brooks Koepka | 120.62 | 124.03 |
19 | Sergio Garcia | 120.54 | 124.22 |
20 | Charl Schwartzel | 120.43 | 125.76 |
21 | Adam Scott | 120.04 | 122.95 |
22 | Dustin Johnson | 119.91 | 126.32 |
23 | Joaquin Niemann | 119.69 | 124.46 |
24 | Hudson Swafford | 119.69 | 124.19 |
25 | Michael Gligic | 119.51 | 123.82 |
26 | Sam Burns | 119.43 | 124.51 |
27 | Wyndham Clark | 119.37 | 122.92 |
28 | Patrick Rodgers | 119.32 | 125.45 |
29 | Nick Watney | 118.96 | 123.77 |
30 | Xander Schauffele | 118.93 | 125.19 |
31 | Will Zalatoris | 118.90 | 123.30 |
32 | Joseph Bramlett | 118.81 | 123.42 |
33 | Dylan Frittelli | 118.75 | 125.49 |
34 | Bubba Watson | 118.75 | 124.52 |
35 | Jon Rahm | 118.72 | 123.19 |
36 | Tony Finau | 118.71 | 126.17 |
37 | Cam Davis | 118.64 | 123.63 |
38 | Pat Perez | 118.61 | 124.01 |
39 | Lanto Griffin | 118.51 | 123.44 |
40 | Sebastián Muñoz | 118.31 | 123.63 |
41 | Jason Kokrak | 118.10 | 122.41 |
42 | Grayson Murray | 118.09 | 146.48 |
43 | Cameron Tringale | 118.06 | 123.45 |
44 | Charles Howell III | 117.78 | 121.67 |
45 | Erik van Rooyen | 117.63 | 123.63 |
46 | Phil Mickelson | 117.58 | 121.34 |
47 | Alex Noren | 117.52 | 123.58 |
48 | Rafael Campos | 117.43 | 122.08 |
49 | Sam Ryder | 117.39 | 123.46 |
50 | Max Homa | 117.35 | 122.36 |
51 | Talor Gooch | 117.28 | 123.87 |
52 | Jason Day | 117.26 | 121.94 |
53 | Seamus Power | 117.19 | 121.12 |
54 | Matt Jones | 117.14 | 122.21 |
55 | Justin Thomas | 117.01 | 121.08 |
56 | Charley Hoffman | 116.96 | 122.98 |
57 | Scottie Scheffler | 116.94 | 121.90 |
58 | Vince Whaley | 116.72 | 120.75 |
59 | J.B.Holmes. | 116.68 | 125.71 |
60 | Viktor Hovland | 116.64 | 121.69 |
51 | Talor Gooch | 117.28 | 123.87 |
52 | Jason Day | 117.26 | 121.94 |
53 | Seamus Power | 117.19 | 121.12 |
54 | Matt Jones | 117.14 | 122.21 |
55 | Justin Thomas | 117.01 | 121.08 |
56 | Charley Hoffman | 116.96 | 122.98 |
57 | Scottie Scheffler | 116.94 | 121.90 |
58 | Vince Whaley | 116.72 | 120.75 |
59 | J.B. Holmes. | 116.68 | 125.71 |
60 | Viktor Hovland | 116.64 | 121.69 |
T61 | Stewart Cink | 116.63 | 120.67 |
T61 | Ryan Palmer | 116.63 | 121.09 |
63 | Tom Lewis | 116.61 | 120.95 |
64 | Harry Higgs | 116.55 | 122.74 |
65 | Carlos Ortiz | 116.36 | 119.38 |
66 | Maverick McNealy | 116.27 | 122.22 |
67 | Brendan Steele | 116.26 | 120.83 |
T68 | Paul Casey | 116.22 | 119.16 |
T68 | Patrick Cantlay | 116.22 | 122.32 |
70 | Matthew NeSmith | 116.20 | 121.51 |
71 | Aaron Wise | 115.98 | 120.58 |
72 | Tommy Fleetwood | 115.97 | 121.11 |
73 | Scott Stallings | 115.95 | 120.99 |
74 | Xinjun Zhang | 115.87 | 120.11 |
75 | Ben Taylor | 115.85 | 120.90 |
76 | Daniel Berger | 115.78 | 120.02 |
77 | Hideki Matsuyama | 115.70 | 120.27 |
78 | Ben Martin | 115.61 | 120.82 |
79 | Doc Redman | 115.52 | 120.75 |
80 | Corey Conners | 115.51 | 120.92 |
81 | Shane Lowry | 115.40 | 119.09 |
82 | Harris English | 115.37 | 119.14 |
83 | Robert Streb | 115.36 | 120.37 |
84 | Beau Hossler | 115.30 | 120.39 |
85 | Michael Gellerman | 115.28 | 118.84 |
T86 | Danny Lee | 115.25 | 121.83 |
T86 | Patrick Reed | 115.25 | 119.65 |
88 | Byeong Hun An | 115.22 | 118.33 |
89 | Rickie Fowler | 115.11 | 120.21 |
90 | Justin Rose | 115.04 | 119.98 |
91 | Sungjae Im | 115.01 | 119.98 |
92 | Tyrrell Hatton | 114.93 | 119.44 |
93 | Branden Grace | 114.92 | 137.52 |
94 | Matt Wallace | 114.89 | 119.43 |
T95 | Jim Herman | 114.80 | 118.99 |
T95 | Henrik Norlander | 114.80 | 118.41 |
T95 | Roger Sloan | 114.80 | 126.04 |
98 | Scott Brown | 114.77 | 120.39 |
99 | Jimmy Walker | 114.74 | 119.67 |
T100 | Patton Kizzire | 114.71 | 120.16 |
T100 | Marc Leishman | 114.71 | 120.21 |
102 | Sebastian Cappelen | 114.69 | 120.07 |
103 | Jordan Spieth | 114.59 | 120.63 |
104 | Emiliano Grillo | 114.57 | 118.84 |
T105 | Keegan Bradley | 114.50 | 118.33 |
T105 | Rhein Gibson | 114.50 | 120.18 |
107 | Martin Laird | 114.47 | 120.32 |
108 | Matt Fitzpatrick | 114.37 | 120.50 |
109 | Chesson Hadley | 114.31 | 118.16 |
110 | Collin Morikawa | 114.07 | 119.33 |
111 | Sean O’Hair | 114.04 | 118.71 |
112 | J.T. Poston | 113.92 | 118.43 |
113 | Hunter Mahan | 113.91 | 117.94 |
114 | Si Woo Kim | 113.70 | 120.35 |
115 | Lee Westwood | 113.69 | 118.24 |
116 | Billy Horschel | 113.66 | 118.38 |
117 | Ted Potter, Jr. | 113.64 | 117.68 |
118 | Aaron Baddeley | 113.63 | 118.06 |
119 | Bill Haas | 113.59 | 117.76 |
120 | Cameron Smith | 113.55 | 117.06 |
121 | Sepp Straka | 113.53 | 118.77 |
122 | Danny Willett | 113.46 | 116.93 |
123 | Harold Varner III | 113.43 | 118.78 |
124 | Bronson Burgoon | 113.42 | 119.26 |
125 | James Hahn | 113.21 | 118.89 |
126 | Kramer Hickok | 113.20 | 118.88 |
127 | Camilo Villegas | 113.12 | 117.18 |
128 | K.H. Lee | 113.01 | 117.34 |
129 | Peter Malnati | 112.95 | 117.63 |
130 | Anirban Lahiri | 112.90 | 116.53 |
131 | Scott Piercy | 112.86 | 121.98 |
132 | Jason Dufner | 112.83 | 117.41 |
T133 | Chris Baker | 112.77 | 117.18 |
T133 | Michael Kim | 112.77 | 116.51 |
135 | Kevin Streelman | 112.74 | 118.47 |
136 | Robby Shelton | 112.73 | 117.64 |
137 | Lucas Glover | 112.41 | 116.61 |
138 | Kevin Na | 112.40 | 117.96 |
139 | Hank Lebioda | 112.39 | 116.56 |
T140 | Mackenzie Hughes | 112.35 | 118.15 |
T140 | D.J. Trahan | 112.35 | 116.16 |
142 | Louis Oosthuizen | 112.25 | 115.63 |
143 | Nick Taylor | 112.16 | 117.37 |
144 | Bo Hoag | 112.14 | 118.01 |
145 | Richy Werenski | 112.06 | 116.97 |
146 | Denny McCarthy | 111.99 | 115.78 |
T147 | Tom Hoge | 111.95 | 117.70 |
T147 | Troy Merritt | 111.95 | 117.75 |
149 | Adam Hadwin | 111.93 | 118.91 |
T150 | Kevin Kisner | 111.78 | 116.29 |
T150 | Chase Seiffert | 111.78 | 116.92 |
152 | Sung Kang | 111.73 | 117.47 |
153 | Russell Knox | 111.68 | 115.87 |
154 | Andrew Putnam | 111.61 | 117.90 |
155 | Brandt Snedeker | 111.52 | 117.99 |
156 | Nelson Ledesma | 111.50 | 117.75 |
157 | Rafa Cabrera Bello | 111.49 | 117.03 |
158 | Josh Teater | 111.41 | 114.52 |
159 | Bo Van Pelt | 111.37 | 116.36 |
T160 | Joel Dahmen | 111.34 | 117.03 |
T160 | Doug Ghim | 111.34 | 115.24 |
162 | Mark Hubbard | 111.27 | 117.03 |
163 | C.T. Pan | 111.25 | 117.19 |
164 | Adam Long | 111.24 | 116.09 |
165 | Chris Kirk | 111.15 | 116.11 |
166 | Luke Donald | 111.04 | 116.25 |
167 | Webb Simpson | 110.93 | 115.54 |
168 | Russell Henley | 110.91 | 116.31 |
169 | Cameron Percy | 110.83 | 114.91 |
170 | J.J. Spaun | 110.62 | 115.44 |
171 | Kyle Stanley | 110.42 | 116.00 |
172 | Abraham Ancer | 110.29 | 114.47 |
173 | Rory Sabbatini | 110.20 | 116.52 |
174 | Nate Lashley | 110.18 | 115.58 |
175 | Brian Gay | 110.07 | 114.71 |
176 | John Huh | 110.05 | 114.48 |
177 | Ian Poulter | 110.04 | 115.07 |
178 | Tyler Duncan | 109.85 | 114.72 |
179 | Zach Johnson | 109.68 | 116.64 |
180 | Mark Anderson | 109.67 | 114.47 |
181 | Brice Garnett | 109.55 | 115.72 |
182 | Rob Oppenheim | 109.39 | 113.87 |
183 | Austin Cook | 109.27 | 113.45 |
184 | Brian Harman | 109.24 | 113.97 |
185 | Michael Thompson | 109.16 | 114.06 |
186 | Andrew Landry | 108.96 | 112.11 |
187 | Fabián Gómez | 108.75 | 112.16 |
188 | Satoshi Kodaira | 108.72 | 115.04 |
189 | Matt Kuchar | 108.59 | 114.31 |
190 | Vaughn Taylor | 107.48 | 113.23 |
191 | Chez Reavie | 106.66 | 113.16 |
192 | Ryan Armour | 105.90 | 110.36 |
193 | Brendon Todd | 105.21 | 110.35 |
194 | Brian Stuard | 105.02 | 110.58 |
195 | David Hearn | 104.56 | 108.77 |
196 | K.J. Choi | 103.82 | 109.66 |
Click to Learn How to Increase YOUR Average Golf Swing Speed
PGA TOUR Club Head Speed Rankings By Year
- 2024 PGA TOUR Club Head Speed Rankings
- 2023 PGA TOUR Club Head Speed Rankings
- 2022 PGA TOUR Club Head Speed Rankings
- 2021 PGA TOUR Club Head Speed Rankings
- 2020 PGA TOUR Club Head Speed Rankings
- 2019 PGA TOUR Club Head Speed Rankings
- 2018 PGA TOUR Club Head Speed Rankings
- 2017 PGA TOUR Club Head Speed Rankings
- 2016 PGA TOUR Club Head Speed Rankings
- 2015 PGA TOUR Club Head Speed Rankings
- 2014 PGA TOUR Club Head Speed Rankings
- 2013 PGA TOUR Club Head Speed Rankings
- 2012 PGA TOUR Club Head Speed Rankings
- 2011 PGA TOUR Club Head Speed Rankings
- 2010 PGA TOUR Club Head Speed Rankings
- 2009 PGA TOUR Club Head Speed Rankings
- 2008 PGA TOUR Club Head Speed Rankings
- 2007 PGA TOUR Club Head Speed Rankings
Swing Speed Charts for Male & Female Amateurs, LPGA Players, and World Long Drivers
Ever wonder how your swing speed compares to the top (or average) golfer? This swing speed chart will serve as a guide, displaying the range of swing speeds for various player groups. From weekend warriors to touring professionals, compare average driver swing speeds between male and female amateurs, LPGA players recognized for their consistency and power, and the World Long Drive Champions, the world’s most elite distance hitters. This chart will not only provide you with an estimate for your swing speed, but it will also throw light on the extraordinary clubhead speeds required to reach those mind-blowing long ball lengths that leave the golfer stunned.
For detailed charts and further analysis, visit the page here.
Boost Your Golf Game: Swing Speed Training Online & Personalized Training
Ready to swing faster and drive further? Discover how with Swing Man Golf All-Access, featuring Golf Fitness Association of America (GFAA) award winning swing speed training programs that have helped golfers gain 10, 20, 30, and even 40 mph!
Get a power boost with In-person swing speed training sessions by Jaacob Bowden, PGA, a pioneer in golf fitness and swing speed.
Whether you’re aiming for longer drives or llower scores, our tailored programs and power boost sessions will rapidly and drastically transform your performance. Start your journey to a more powerful game today!