2020 PGA TOUR Club Head Speed Rankings

Are you curious what the club head speed rankings are on the PGA TOUR for 2020?

Who posts the fastest swing speeds?

Who has the slowest swing on PGA TOUR?

Click HERE to Learn How to Increase YOUR Average Golf Swing Speed

RANK PGA TOUR PLAYER Average FASTEST SPEED
1 Cameron Champ 126.86 132.00
2 Will Gordon 125.79 129.94
3 Brandon Hagy 125.31 131.38
4 Bryson DeChambeau 125.02 137.14
5 Ryan Brehm 124.31 129.08
6 Luke List 123.68 128.82
7 Tony Finau 121.91 128.73
8 Bubba Watson 121.88 126.51
9 Jhonattan Vegas 121.64 126.92
10 Gary Woodland 121.59 127.45
11 Grayson Murray 121.50 126.85
12 Matthew Wolff 121.32 127.30
T13 Tyler McCumber 121.20 136.91
T13 Kevin Tway 121.20 127.11
15 Scott Harrington 121.17 126.26
16 Peter Uihlein 121.07 126.95
17 Kristoffer Ventura 120.89 124.39
18 Michael Gligic 120.16 124.52
19 Adam Schenk 120.09 124.65
20 Brooks Koepka 120.03 125.75
21 Wyndham Clark 119.93 124.75
22 Patrick Rodgers 119.75 126.27
23 Cameron Tringale 119.68 125.58
24 Keith Mitchell 119.65 123.49
25 Dustin Johnson 119.51 125.38
26 Sergio Garcia 119.39 123.91
27 Lanto Griffin 119.31 125.08
28 Martin Trainer 119.08 124.16
29 Sebastián Muñoz 118.99 122.72
30 Rory McIlroy 118.76 122.60
31 Max Homa 118.68 123.98
32 Sam Burns 118.67 122.76
33 Cameron Davis 118.35 123.70
34 Talor Gooch 118.28 123.95
35 Adam Scott 118.23 122.28
36 Joaquin Niemann 118.18 123.64
37 Jon Rahm 118.06 123.38
38 Nick Watney 118.05 121.58
39 Alex Noren 117.89 124.53
40 Jason Kokrak 117.80 124.10
41 Seamus Power 117.79 121.65
42 Jason Day 117.58 122.69
43 Xander Schauffele 117.51 120.80
44 Sam Ryder 117.34 121.56
45 Vincent Whaley 117.30 121.39
46 Patrick Reed 117.25 121.05
47 Brendan Steele 117.11 124.68
48 Phil Mickelson 117.09 122.23
49 Charles Howell III 116.85 122.95
50 Harry Higgs 116.60 122.18
51 Rhein Gibson 116.50 122.93
52 Carlos Ortiz 116.42 131.60
53 Scottie Scheffler 116.39 119.86
54 Kevin Chappell 116.37 121.13
55 Paul Casey 116.35 120.74
56 Pat Perez 116.30 121.62
57 Justin Thomas 116.25 120.01
58 Xinjun Zhang 116.22 120.67
59 Sebastian Cappelen 116.15 121.92
60 Tommy Fleetwood 116.12 119.47
61 Stewart Cink 115.81 119.34
62 Patrick Cantlay 115.79 120.03
63 Hideki Matsuyama 115.68 119.42
64 Daniel Berger 115.64 120.89
65 Harris English 115.59 118.92
66 Corey Conners 115.43 119.12
67 Justin Rose 115.37 122.83
68 Sungjae Im 115.35 120.59
69 Maverick McNealy 115.23 121.13
70 Matt Wallace 115.20 123.98
71 Marc Leishman 115.10 118.50
72 Ben Taylor 115.08 118.28
73 Aaron Wise 115.05 119.37
74 Matt Jones 115.02 120.82
75 Mackenzie Hughes 114.98 120.37
76 Beau Hossler 114.93 134.08
77 Jimmy Walker 114.87 118.64
78 Shane Lowry 114.76 129.68
79 Doc Redman 114.74 120.38
80 Sung Kang 114.58 118.32
81 Ryan Palmer 114.56 120.32
T82 Danny Lee 114.40 119.89
T82 Keegan Bradley 114.40 117.76
T82 Tyrrell Hatton 114.40 119.20
85 Scott Stallings 114.33 119.88
T86 Martin Laird 114.32 120.67
T86 Branden Grace 114.32 120.52
88 Matthew NeSmith 114.26 119.81
89 Joseph Bramlett 114.12 119.47
90 Jordan Spieth 114.05 117.95
91 Patton Kizzire 114.04 117.58
92 Michael Gellerman 113.84 118.09
T93 Emiliano Grillo 113.79 117.61
T93 Bill Haas 113.79 118.63
95 Charley Hoffman 113.77 121.74
96 Rickie Fowler 113.69 117.23
97 Byeong Hun An 113.68 120.84
98 Billy Horschel 113.60 117.26
99 Kevin Na 113.58 128.40
100 Collin Morikawa 113.57 117.74
101 Russell Knox 113.55 117.96
102 Sepp Straka 113.52 119.45
T103 Dominic Bozzelli 113.49 136.84
T103 Lucas Glover 113.49 119.00
105 Si Woo Kim 113.47 117.92
106 Dylan Frittelli 113.44 119.70
T107 Roger Sloan 113.29 134.77
T107 Nelson Ledesma 113.29 117.48
109 Viktor Hovland 113.18 118.98
110 Andrew Putnam 113.09 117.91
111 J.T. Poston 113.05 117.71
112 Robert Streb 113.02 116.14
113 Harold Varner III 113.01 117.16
114 Henrik Norlander 112.99 115.85
115 Jim Herman 112.98 123.43
T116 Chesson Hadley 112.86 117.04
T116 Denny McCarthy 112.86 117.08
118 Kevin Streelman 112.85 120.63
119 Danny Willett 112.84 116.81
120 Kyoung-Hoon Lee 112.74 118.92
121 D.J. Trahan 112.48 117.14
T122 Ben Martin 112.43 116.25
T122 Matthew Fitzpatrick 112.43 118.30
124 Louis Oosthuizen 112.41 120.46
125 Mark Hubbard 112.40 119.97
126 Hank Lebioda 112.32 115.23
127 Ted Potter, Jr. 112.29 115.64
128 Chris Baker 112.22 117.59
129 Peter Malnati 112.21 118.97
130 Cameron Smith 112.19 115.45
131 Zack Sucher 112.12 114.86
132 Kramer Hickok 112.04 115.81
133 Tom Hoge 111.97 117.49
134 Kevin Kisner 111.94 117.02
135 Adam Hadwin 111.91 116.15
136 J.J. Spaun 111.81 116.95
T137 Joel Dahmen 111.79 117.37
T137 Matt Every 111.79 118.07
139 Josh Teater 111.78 114.77
140 Abraham Ancer 111.77 114.95
141 James Hahn 111.69 115.10
142 Richy Werenski 111.62 115.01
143 Scott Piercy 111.58 121.47
144 Scott Brown 111.57 118.02
T145 Bronson Burgoon 111.40 119.22
T145 Troy Merritt 111.40 115.26
T145 Bo Hoag 111.40 115.42
148 Aaron Baddeley 111.37 114.96
149 Anirban Lahiri 111.26 114.53
150 Bud Cauley 111.25 117.33
151 Chase Seiffert 111.21 115.45
152 Doug Ghim 111.18 113.98
153 Webb Simpson 111.10 114.95
154 Wes Roach 111.05 118.72
155 Austin Cook 110.78 115.21
156 Robby Shelton 110.69 116.57
157 Adam Long 110.52 114.23
158 Rob Oppenheim 110.42 115.65
159 Brice Garnett 110.40 115.01
160 Graeme McDowell 110.39 114.44
161 Bo Van Pelt 110.27 115.15
162 Nick Taylor 110.18 115.93
163 Mark Anderson 110.11 114.76
164 Cameron Percy 109.99 113.68
165 Rafa Cabrera Bello 109.94 114.34
166 Zach Johnson 109.89 112.36
T167 Ian Poulter 109.87 113.19
T167 Russell Henley 109.87 115.06
169 Michael Thompson 109.83 116.23
170 Brian Harman 109.81 114.97
171 Rory Sabbatini 109.75 114.27
172 Chris Stroud 109.61 122.18
173 Jason Dufner 109.54 115.70
T174 Nate Lashley 109.53 114.18
T174 C.T. Pan 109.53 114.27
176 Tyler Duncan 109.42 120.85
177 Brian Gay 109.21 115.63
178 Kyle Stanley 109.15 114.97
179 Matt Kuchar 108.98 119.80
180 Ryan Moore 108.93 111.39
181 Brandt Snedeker 108.79 113.84
182 Andrew Landry 108.78 113.61
183 Fabián Gómez 108.36 110.95
184 Arjun Atwal 108.27 112.48
185 Zac Blair 108.00 112.72
186 Chez Reavie 107.83 132.00
T187 Brendon Todd 107.20 111.19
T187 Vaughn Taylor 107.20 111.90
189 Tim Wilkinson 106.85 110.44
190 Ryan Armour 106.10 109.27
191 David Hearn 105.26 108.54
T192 Brian Stuard 105.24 109.09
T192 Jim Furyk 105.24 109.58

Click <a href="#" HERE to Learn How to Increase YOUR Average Golf Swing Speed


PGA TOUR Club Head Speed Rankings By Year



Swing Speed Charts for Male & Female Amateurs, LPGA Players, and World Long Drivers


Ever wonder how your swing speed compares to the top (or average) golfer? This swing speed chart will serve as a guide, displaying the range of swing speeds for various player groups. From weekend warriors to touring professionals, compare average driver swing speeds between male and female amateurs, LPGA players recognized for their consistency and power, and the World Long Drive Champions, the world’s most elite distance hitters. This chart will not only provide you with an estimate for your swing speed, but it will also throw light on the extraordinary clubhead speeds required to reach those mind-blowing long ball lengths that leave the golfer stunned.

For detailed charts and further analysis, visit the page here.


Boost Your Golf Game: Swing Speed Training Online & Personalized Training


Ready to swing faster and drive further? Discover how with Swing Man Golf All-Access, featuring Golf Fitness Association of America (GFAA) award winning swing speed training programs that have helped golfers gain 10, 20, 30, and even 40 mph!

Get a power boost with In-person swing speed training sessions by Jaacob Bowden, PGA, a pioneer in golf fitness and swing speed.

Whether you’re aiming for longer drives or llower scores, our tailored programs and power boost sessions will rapidly and drastically transform your performance. Start your journey to a more powerful game today!