2020 PGA TOUR Club Head Speed Rankings
Are you curious what the club head speed rankings are on the PGA TOUR for 2020?
Who posts the fastest swing speeds?
Who has the slowest swing on PGA TOUR?
Click HERE to Learn How to Increase YOUR Average Golf Swing Speed
RANK | PGA TOUR PLAYER | Average | FASTEST SPEED |
---|---|---|---|
1 | Cameron Champ | 126.86 | |
2 | Will Gordon | 125.79 | |
3 | Brandon Hagy | 125.31 | |
4 | Bryson DeChambeau | 125.02 | |
5 | Ryan Brehm | 124.31 | |
6 | Luke List | 123.68 | |
7 | Tony Finau | 121.91 | |
8 | Bubba Watson | 121.88 | |
9 | Jhonattan Vegas | 121.64 | |
10 | Gary Woodland | 121.59 | |
11 | Grayson Murray | 121.50 | |
12 | Matthew Wolff | 121.32 | |
T13 | Tyler McCumber | 121.20 | |
T13 | Kevin Tway | 121.20 | |
15 | Scott Harrington | 121.17 | |
16 | Peter Uihlein | 121.07 | |
17 | Kristoffer Ventura | 120.89 | |
18 | Michael Gligic | 120.16 | |
19 | Adam Schenk | 120.09 | |
20 | Brooks Koepka | 120.03 | |
21 | Wyndham Clark | 119.93 | |
22 | Patrick Rodgers | 119.75 | |
23 | Cameron Tringale | 119.68 | |
24 | Keith Mitchell | 119.65 | |
25 | Dustin Johnson | 119.51 | |
26 | Sergio Garcia | 119.39 | |
27 | Lanto Griffin | 119.31 | |
28 | Martin Trainer | 119.08 | |
29 | Sebastián Muñoz | 118.99 | |
30 | Rory McIlroy | 118.76 | |
31 | Max Homa | 118.68 | |
32 | Sam Burns | 118.67 | |
33 | Cameron Davis | 118.35 | |
34 | Talor Gooch | 118.28 | |
35 | Adam Scott | 118.23 | |
36 | Joaquin Niemann | 118.18 | |
37 | Jon Rahm | 118.06 | |
38 | Nick Watney | 118.05 | |
39 | Alex Noren | 117.89 | |
40 | Jason Kokrak | 117.80 | |
41 | Seamus Power | 117.79 | |
42 | Jason Day | 117.58 | |
43 | Xander Schauffele | 117.51 | |
44 | Sam Ryder | 117.34 | |
45 | Vincent Whaley | 117.30 | |
46 | Patrick Reed | 117.25 | |
47 | Brendan Steele | 117.11 | |
48 | Phil Mickelson | 117.09 | |
49 | Charles Howell III | 116.85 | |
50 | Harry Higgs | 116.60 | |
51 | Rhein Gibson | 116.50 | |
52 | Carlos Ortiz | 116.42 | |
53 | Scottie Scheffler | 116.39 | |
54 | Kevin Chappell | 116.37 | |
55 | Paul Casey | 116.35 | |
56 | Pat Perez | 116.30 | |
57 | Justin Thomas | 116.25 | |
58 | Xinjun Zhang | 116.22 | |
59 | Sebastian Cappelen | 116.15 | |
60 | Tommy Fleetwood | 116.12 | |
61 | Stewart Cink | 115.81 | |
62 | Patrick Cantlay | 115.79 | |
63 | Hideki Matsuyama | 115.68 | |
64 | Daniel Berger | 115.64 | |
65 | Harris English | 115.59 | |
66 | Corey Conners | 115.43 | |
67 | Justin Rose | 115.37 | |
68 | Sungjae Im | 115.35 | |
69 | Maverick McNealy | 115.23 | |
70 | Matt Wallace | 115.20 | |
71 | Marc Leishman | 115.10 | |
72 | Ben Taylor | 115.08 | |
73 | Aaron Wise | 115.05 | |
74 | Matt Jones | 115.02 | |
75 | Mackenzie Hughes | 114.98 | |
76 | Beau Hossler | 114.93 | |
77 | Jimmy Walker | 114.87 | |
78 | Shane Lowry | 114.76 | |
79 | Doc Redman | 114.74 | |
80 | Sung Kang | 114.58 | |
81 | Ryan Palmer | 114.56 | |
T82 | Danny Lee | 114.40 | |
T82 | Keegan Bradley | 114.40 | |
T82 | Tyrrell Hatton | 114.40 | |
85 | Scott Stallings | 114.33 | |
T86 | Martin Laird | 114.32 | |
T86 | Branden Grace | 114.32 | |
88 | Matthew NeSmith | 114.26 | |
89 | Joseph Bramlett | 114.12 | |
90 | Jordan Spieth | 114.05 | |
91 | Patton Kizzire | 114.04 | |
92 | Michael Gellerman | 113.84 | |
T93 | Emiliano Grillo | 113.79 | |
T93 | Bill Haas | 113.79 | |
95 | Charley Hoffman | 113.77 | |
96 | Rickie Fowler | 113.69 | |
97 | Byeong Hun An | 113.68 | |
98 | Billy Horschel | 113.60 | |
99 | Kevin Na | 113.58 | |
100 | Collin Morikawa | 113.57 | |
101 | Russell Knox | 113.55 | |
102 | Sepp Straka | 113.52 | |
T103 | Dominic Bozzelli | 113.49 | |
T103 | Lucas Glover | 113.49 | |
105 | Si Woo Kim | 113.47 | |
106 | Dylan Frittelli | 113.44 | |
T107 | Roger Sloan | 113.29 | |
T107 | Nelson Ledesma | 113.29 | |
109 | Viktor Hovland | 113.18 | |
110 | Andrew Putnam | 113.09 | |
111 | J.T. Poston | 113.05 | |
112 | Robert Streb | 113.02 | |
113 | Harold Varner III | 113.01 | |
114 | Henrik Norlander | 112.99 | |
115 | Jim Herman | 112.98 | |
T116 | Chesson Hadley | 112.86 | |
T116 | Denny McCarthy | 112.86 | |
118 | Kevin Streelman | 112.85 | |
119 | Danny Willett | 112.84 | |
120 | Kyoung-Hoon Lee | 112.74 | |
121 | D.J. Trahan | 112.48 | |
T122 | Ben Martin | 112.43 | |
T122 | Matthew Fitzpatrick | 112.43 | |
124 | Louis Oosthuizen | 112.41 | |
125 | Mark Hubbard | 112.40 | |
126 | Hank Lebioda | 112.32 | |
127 | Ted Potter, Jr. | 112.29 | |
128 | Chris Baker | 112.22 | |
129 | Peter Malnati | 112.21 | |
130 | Cameron Smith | 112.19 | |
131 | Zack Sucher | 112.12 | |
132 | Kramer Hickok | 112.04 | |
133 | Tom Hoge | 111.97 | |
134 | Kevin Kisner | 111.94 | |
135 | Adam Hadwin | 111.91 | |
136 | J.J. Spaun | 111.81 | |
T137 | Joel Dahmen | 111.79 | |
T137 | Matt Every | 111.79 | |
139 | Josh Teater | 111.78 | |
140 | Abraham Ancer | 111.77 | |
141 | James Hahn | 111.69 | |
142 | Richy Werenski | 111.62 | |
143 | Scott Piercy | 111.58 | |
144 | Scott Brown | 111.57 | |
T145 | Bronson Burgoon | 111.40 | |
T145 | Troy Merritt | 111.40 | |
T145 | Bo Hoag | 111.40 | |
148 | Aaron Baddeley | 111.37 | |
149 | Anirban Lahiri | 111.26 | |
150 | Bud Cauley | 111.25 | |
151 | Chase Seiffert | 111.21 | |
152 | Doug Ghim | 111.18 | |
153 | Webb Simpson | 111.10 | |
154 | Wes Roach | 111.05 | |
155 | Austin Cook | 110.78 | |
156 | Robby Shelton | 110.69 | |
157 | Adam Long | 110.52 | |
158 | Rob Oppenheim | 110.42 | |
159 | Brice Garnett | 110.40 | |
160 | Graeme McDowell | 110.39 | |
161 | Bo Van Pelt | 110.27 | |
162 | Nick Taylor | 110.18 | |
163 | Mark Anderson | 110.11 | |
164 | Cameron Percy | 109.99 | |
165 | Rafa Cabrera Bello | 109.94 | |
166 | Zach Johnson | 109.89 | |
T167 | Ian Poulter | 109.87 | |
T167 | Russell Henley | 109.87 | |
169 | Michael Thompson | 109.83 | |
170 | Brian Harman | 109.81 | |
171 | Rory Sabbatini | 109.75 | |
172 | Chris Stroud | 109.61 | |
173 | Jason Dufner | 109.54 | |
T174 | Nate Lashley | 109.53 | |
T174 | C.T. Pan | 109.53 | |
176 | Tyler Duncan | 109.42 | |
177 | Brian Gay | 109.21 | |
178 | Kyle Stanley | 109.15 | |
179 | Matt Kuchar | 108.98 | |
180 | Ryan Moore | 108.93 | |
181 | Brandt Snedeker | 108.79 | |
182 | Andrew Landry | 108.78 | |
183 | Fabián Gómez | 108.36 | |
184 | Arjun Atwal | 108.27 | |
185 | Zac Blair | 108.00 | |
186 | Chez Reavie | 107.83 | |
T187 | Brendon Todd | 107.20 | |
T187 | Vaughn Taylor | 107.20 | |
189 | Tim Wilkinson | 106.85 | |
190 | Ryan Armour | 106.10 | |
191 | David Hearn | 105.26 | |
T192 | Brian Stuard | 105.24 | |
T192 | Jim Furyk | 105.24 |
Click <a href="#" HERE to Learn How to Increase YOUR Average Golf Swing Speed
PGA TOUR Club Head Speed Rankings By Year
- 2024 PGA TOUR Club Head Speed Rankings
- 2023 PGA TOUR Club Head Speed Rankings
- 2022 PGA TOUR Club Head Speed Rankings
- 2021 PGA TOUR Club Head Speed Rankings
- 2020 PGA TOUR Club Head Speed Rankings
- 2019 PGA TOUR Club Head Speed Rankings
- 2018 PGA TOUR Club Head Speed Rankings
- 2017 PGA TOUR Club Head Speed Rankings
- 2016 PGA TOUR Club Head Speed Rankings
- 2015 PGA TOUR Club Head Speed Rankings
- 2014 PGA TOUR Club Head Speed Rankings
- 2013 PGA TOUR Club Head Speed Rankings
- 2012 PGA TOUR Club Head Speed Rankings
- 2011 PGA TOUR Club Head Speed Rankings
- 2010 PGA TOUR Club Head Speed Rankings
- 2009 PGA TOUR Club Head Speed Rankings
- 2008 PGA TOUR Club Head Speed Rankings
- 2007 PGA TOUR Club Head Speed Rankings
Swing Speed Charts for Male & Female Amateurs, LPGA Players, and World Long Drivers
Ever wonder how your swing speed compares to the top (or average) golfer? This swing speed chart will serve as a guide, displaying the range of swing speeds for various player groups. From weekend warriors to touring professionals, compare average driver swing speeds between male and female amateurs, LPGA players recognized for their consistency and power, and the World Long Drive Champions, the world’s most elite distance hitters. This chart will not only provide you with an estimate for your swing speed, but it will also throw light on the extraordinary clubhead speeds required to reach those mind-blowing long ball lengths that leave the golfer stunned.
For detailed charts and further analysis, visit the page here.
Boost Your Golf Game: Swing Speed Training Online & Personalized Training
Ready to swing faster and drive further? Discover how with Swing Man Golf All-Access, featuring Golf Fitness Association of America (GFAA) award winning swing speed training programs that have helped golfers gain 10, 20, 30, and even 40 mph!
Get a power boost with In-person swing speed training sessions by Jaacob Bowden, PGA, a pioneer in golf fitness and swing speed.
Whether you’re aiming for longer drives or llower scores, our tailored programs and power boost sessions will rapidly and drastically transform your performance. Start your journey to a more powerful game today!