2018 PGA TOUR Club Head Speed Rankings

Are you curious what the club head speed rankings are on the PGA TOUR for 2018?

Who posts the fastest swing speeds?

Who has the slowest swing on PGA TOUR?

Click HERE to Learn How to Increase YOUR Average Golf Swing Speed

Take a look at the rankings below!

Rank PGA TOUR Player Average Fastest Swing Slowest Swing
1 Keith Mitchell 124.83 129.08 119.46
2 Peter Uihlein 122.90 128.42 117.19
3 Gry Woodland 122.68 126.50 117.30
4 Brooks Koepka 122.42 126.98 116.64
5 Kevin Tway 122.13 129.02 117.89
6 Jhonattan Vegas 121.87 127.85 117.60
7 Tony Finau 121.57 127.26 118.73
8 Luke List 121.44 126.72 116.18
9 Rory McIlroy 121.42 125.40 118.73
10 Dustin Johnson 121.38 126.61 117.59
T11 Trey Mullinax 121.29 124.23 114.15
T11 Bubba Watson 121.29 125.56 118.02
13 Adam Scott 120.85 124.53 117.06
14 J.B. Holmes 120.83 125.99 117.75
15 Adam Schenk 120.59 123.73 116.98
16 Tom Lovelady 120.53 126.60 116.05
17 Tiger Woods 120.24 129.20 116.25
18 Lanto Griffin 119.40 122.32 115.27
19 Ollie Schniederjans 119.28 124.94 115.43
20 Kevin Chappell 119.25 124.59 116.06
21 Conrad Shindler 119.23 124.46 113.47
22 Charl Schwartzel 118.79 122.29 115.56
23 Patrick Rodgers 118.75 122.07 114.89
24 Seamus Power 118.71 123.52 114.47
25 Grayson Murray 118.59 125.28 114.10
26 Jon Rahm 118.49 123.14 115.38
27 Nick Watney 118.45 121.46 115.03
28 Hudson Swafford 118.29 122.28 113.12
29 Jason Kokrak 118.14 124.44 113.77
30 Matt Jones 118.06 122.61 114.01
31 Charles Howell III 118.01 121.08 114.16
32 Bryson DeChambeau 117.83 123.93 112.41
33 Alex Noren 117.78 122.53 113.17
34 Xander Schauffele 117.61 122.65 113.81
35 Talor Gooch 117.54 123.84 113.68
36 Paul Casey 117.34 122.99 112.01
37 Justin Thomas 117.27 120.20 114.34
T38 Jason Day 117.26 120.64 114.28
T38 Patrick Reed 117.26 120.41 113.40
40 Byeong Hun An 117.20 121.92 113.89
41 Sam Ryder 117.17 120.34 113.55
42 Robert Garrigus 117.13 122.06 112.92
43 Tommy Fleetwood 117.09 120.11 114.68
44 Justin Rose 117.00 122.61 112.31
T45 Ricky Barnes 116.94 121.06 113.64
T45 Hideki Matsuyama 116.94 119.39 113.54
47 Brendan Steele 116.88 121.73 113.69
48 Pat Perez 116.79 120.21 112.85
T49 Harris English 116.77 119.23 112.15
T49 Harold Varner III 116.77 122.68 112.25
51 Brandon Harkins 116.76 121.96 113.00
52 Ryan Palmer 116.66 121.20 112.50
53 Zecheng Dou 116.53 120.44 107.76
54 Phil Mickelson 116.48 121.44 106.59
55 Matt Atkins 116.19 119.38 112.35
56 Jamie Lovemark 116.14 120.96 112.39
57 Ethan Tracy 115.99 121.06 112.35
58 Rickie Fowler 115.89 119.66 112.16
59 Henrik Stenson 115.85 118.51 112.91
60 Charley Hoffman 115.76 119.71 112.27
T61 J.T. Poston 115.72 119.11 112.37
T61 Scott Stallings 115.72 121.23 112.09
63 Tyrrell Hatton 115.69 118.75 113.86
64 Jimmy Walker 115.60 118.26 111.77
65 Patton Kizzire 115.57 119.38 112.12
66 Stewart Cink 115.54 120.35 111.72
67 Bill Haas 115.39 120.63 111.17
68 Marc Leishman 115.34 119.37 111.72
69 Lucas Glover 115.31 118.83 111.53
70 Hunter Mahan 115.27 117.99 111.85
71 Branden Grace 115.23 118.33 111.34
72 Daniel Berger 115.21 120.03 111.57
73 Robert Streb 115.13 118.73 111.73
74 Mackenzie Hughes 115.01 118.62 110.55
75 Emiliano Grillo 115.00 118.48 112.80
76 Shawn Stefani 114.97 121.07 109.90
77 Xinjun Zhang 114.95 119.20 110.20
78 Martin Laird 114.93 118.59 111.67
T79 Dominic Bozzelli 114.91 118.48 111.15
T79 Martin Flores 114.91 119.68 111.16
81 Patrick Cantlay 114.80 118.22 111.99
82 Corey Conners 114.66 117.65 111.36
83 J.J. Spaun 114.58 120.32 110.58
84 Kevin Streelman 114.53 117.66 111.35
85 Shane Lowry 114.49 118.30 110.10
86 Billy Horschel 114.48 119.66 108.82
87 Sean O'Hair 114.47 120.15 110.81
88 Keegan Bradley 114.39 118.53 111.63
89 Aaron Wise 114.38 117.45 111.03
90 Louis Oosthuizen 114.36 118.21 110.48
91 Tyler Duncan 114.30 118.93 109.16
92 James Hahn 114.28 118.54 110.49
93 Chesson Hadley 114.26 118.54 109.79
94 Aaron Baddeley 113.89 118.45 110.22
95 Nate Lashley 113.86 116.30 111.55
96 Kevin Na 113.76 120.73 108.39
97 Nicholas Lindheim 113.56 117.32 109.60
98 Stephan Jaeger 113.54 117.14 108.97
T99 Scott Brown 113.50 117.92 108.64
T99 Ted Potter, Jr. 113.50 116.70 109.95
101 Sam Saunders 113.47 118.35 109.50
102 Kiradech Aphibarnrat 113.46 119.56 110.02
103 Jordan Spieth 113.44 116.33 110.53
104 Cameron Smith 113.37 118.83 109.29
105 Andrew Putnam 113.36 118.91 108.36
106 Bronson Burgoon 113.33 117.32 109.58
107 Denny McCarthy 113.28 117.13 110.27
108 Matt Every 113.06 117.13 109.99
T109 Joel Dahmen 112.78 116.21 109.16
T109 J.J. Henry 112.78 118.51 108.57
111 Francesco Molinari 112.73 116.71 109.74
112 Kyle Stanley 112.65 116.63 109.50
113 Scott Piercy 112.59 116.99 107.14
114 Sung Kang 112.57 117.59 109.12
115 Kevin Kisner 112.50 116.25 107.68
116 Jason Dufner 112.40 117.43 108.51
117 Rod Pampling 112.37 116.81 109.45
118 Cody Gribble 112.31 116.94 108.20
119 Bud Cauley 112.30 114.57 109.83
120 Russell Henley 112.29 116.49 109.21
T121 Brice Garnett 112.20 116.11 108.74
T121 Ben Martin 112.20 118.18 106.11
T123 Rafa Cabrera Bello 112.17 115.08 110.01
T123 Rob Oppenheim 112.17 117.17 108.22
125 Rory Sabbatini 112.09 117.89 107.29
126 Fabián Gómez 112.05 116.37 108.49
127 Troy Merritt 112.04 115.11 109.43
128 Chris Kirk 112.01 117.17 107.49
129 Retief Goosen 111.99 117.08 107.46
130 Chris Stroud 111.96 116.58 106.59
131 Tyrone Van Aswegen 111.94 115.63 107.65
132 Anirban Lahiri 111.86 115.80 108.14
133 Abraham Ancer 111.85 115.87 108.23
134 Tom Hoge 111.82 116.83 107.56
135 Michael Thompson 111.70 115.95 108.25
136 Adam Hadwin 111.69 115.91 108.55
137 Ian Poulter 111.62 114.32 109.82
138 Si Woo Kim 111.53 115.28 108.81
139 Jonathan Byrd 111.51 115.61 107.89
140 Beau Hossler 111.47 114.73 105.80
141 Peter Malnati 111.46 117.19 106.29
142 Jonathan Randolph 111.45 115.51 108.79
143 Graeme McDowell 111.44 116.76 106.97
144 Russell Knox 111.36 113.76 108.24
145 C.T. Pan 111.32 114.63 108.14
146 Cameron Tringale 111.28 117.10 107.26
147 Blayne Barber 111.16 115.14 107.46
148 Brandt Snedeker 111.12 116.29 107.65
149 Cameron Percy 111.11 114.44 107.30
150 Austin Cook 110.96 114.70 107.99
151 Danny Lee 110.92 117.07 106.17
152 Webb Simpson 110.89 115.40 107.03
153 Satoshi Kodaira 110.87 113.37 107.70
154 Andrew Landry 110.86 116.06 107.74
155 Brett Stegmaier 110.85 112.97 107.79
156 Ben Silverman 110.66 115.53 106.93
157 Michael Kim 110.64 114.20 106.78
158 Andrew Yun 110.52 113.50 106.63
159 Jonas Blixt 110.49 116.34 106.77
160 Derek Fathauer 110.46 117.81 102.83
161 William McGirt 110.35 114.75 106.81
162 Zach Johnson 110.00 113.97 107.40
163 Brian Harman 109.93 116.41 107.31
164 Nick Taylor 109.88 114.86 106.70
T165 Whee Kim 109.67 113.54 106.62
T165 Martin Piller 109.67 112.60 106.99
167 Chad Campbell 109.50 114.26 104.77
168 David Lingmerth 109.47 114.63 105.63
169 Ryan Moore 109.43 113.08 104.92
170 Steve Wheatcroft 109.41 112.99 106.04
171 John Huh 109.36 114.62 105.63
172 Billy Hurley III 109.30 115.90 105.21
173 Ryan Armour 109.29 115.34 105.84
174 Daniel Summerhays 109.15 113.06 105.63
175 Richy Werenski 109.14 112.02 105.83
176 Chez Reavie 108.83 114.36 105.10
177 Roberto Díaz 108.82 113.95 103.16
178 Wesley Bryan 108.78 111.48 106.10
179 Johnson Wagner 108.61 112.88 105.55
180 Kelly Kraft 108.58 113.72 105.57
181 Greg Chalmers 108.56 113.43 103.13
182 Ryan Blaum 108.05 111.99 104.96
183 Matt Kuchar 107.97 110.49 105.16
184 D.A. Points 107.93 112.31 103.48
185 Zac Blair 107.90 110.66 104.53
186 Ben Crane 107.78 112.92 103.62
187 David Hearn 107.54 111.31 103.92
188 Alex Cejka 107.28 113.77 104.16
189 Vaughn Taylor 107.04 111.91 104.28
190 Kyle Thompson 106.27 111.01 103.36
191 Brian Stuard 105.86 109.16 102.16
192 Brian Gay 105.76 109.25 102.15
193 Jim Furyk 105.27 109.25 102.44

Click HERE to Learn How to Increase YOUR Average Golf Swing Speed


PGA TOUR Club Head Speed Rankings By Year



Swing Speed Charts for Male & Female Amateurs, LPGA Players, and World Long Drivers


Ever wonder how your swing speed compares to the top (or average) golfer? This swing speed chart will serve as a guide, displaying the range of swing speeds for various player groups. From weekend warriors to touring professionals, compare average driver swing speeds between male and female amateurs, LPGA players recognized for their consistency and power, and the World Long Drive Champions, the world’s most elite distance hitters. This chart will not only provide you with an estimate for your swing speed, but it will also throw light on the extraordinary clubhead speeds required to reach those mind-blowing long ball lengths that leave the golfer stunned.

For detailed charts and further analysis, visit the page here.


Boost Your Golf Game: Swing Speed Training Online & Personalized Training


Ready to swing faster and drive further? Discover how with Swing Man Golf All-Access, featuring Golf Fitness Association of America (GFAA) award winning swing speed training programs that have helped golfers gain 10, 20, 30, and even 40 mph!

Get a power boost with In-person swing speed training sessions by Jaacob Bowden, PGA, a pioneer in golf fitness and swing speed.

Whether you’re aiming for longer drives or llower scores, our tailored programs and power boost sessions will rapidly and drastically transform your performance. Start your journey to a more powerful game today!